ExtensionBoardFCC/Extension_Board.kicad_pcb

1172 lines
80 KiB
Plaintext
Raw Permalink Normal View History

2018-10-07 21:25:54 +02:00
(kicad_pcb (version 4) (host pcbnew 4.0.7)
(general
(links 18)
(no_connects 0)
(area 131.783 97.279 156.89362 120.389001)
(thickness 1.6)
(drawings 24)
(tracks 56)
(zones 0)
(modules 7)
(nets 81)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory Gerber/))
)
(net 0 "")
(net 1 "Net-(J1-Pad1)")
(net 2 "Net-(J1-Pad2)")
(net 3 GND)
(net 4 Tx)
(net 5 Rx)
(net 6 RST)
(net 7 MOSI)
(net 8 SCK)
(net 9 MISO)
(net 10 VCC)
(net 11 "Net-(J3-Pad2)")
(net 12 "Net-(J3-Pad3)")
(net 13 "Net-(J3-Pad4)")
(net 14 "Net-(J3-Pad5)")
(net 15 "Net-(J3-Pad6)")
(net 16 "Net-(J3-Pad7)")
(net 17 "Net-(J3-Pad8)")
(net 18 "Net-(J3-Pad9)")
(net 19 "Net-(J3-Pad10)")
(net 20 "Net-(J3-Pad11)")
(net 21 "Net-(J3-Pad12)")
(net 22 "Net-(J3-Pad13)")
(net 23 "Net-(J3-Pad14)")
(net 24 "Net-(J3-Pad15)")
(net 25 "Net-(J4-Pad2)")
(net 26 "Net-(J4-Pad3)")
(net 27 "Net-(J4-Pad4)")
(net 28 "Net-(J4-Pad5)")
(net 29 "Net-(J4-Pad6)")
(net 30 "Net-(J4-Pad7)")
(net 31 "Net-(J4-Pad8)")
(net 32 "Net-(J4-Pad9)")
(net 33 "Net-(J4-Pad10)")
(net 34 "Net-(J4-Pad11)")
(net 35 "Net-(J4-Pad12)")
(net 36 "Net-(J4-Pad13)")
(net 37 "Net-(J4-Pad14)")
(net 38 "Net-(J4-Pad15)")
(net 39 "Net-(J5-Pad2)")
(net 40 "Net-(J5-Pad3)")
(net 41 "Net-(J5-Pad4)")
(net 42 "Net-(J5-Pad5)")
(net 43 "Net-(J5-Pad6)")
(net 44 "Net-(J5-Pad7)")
(net 45 "Net-(J5-Pad8)")
(net 46 "Net-(J5-Pad9)")
(net 47 "Net-(J5-Pad10)")
(net 48 "Net-(J5-Pad11)")
(net 49 "Net-(J5-Pad12)")
(net 50 "Net-(J5-Pad13)")
(net 51 "Net-(J5-Pad14)")
(net 52 "Net-(J5-Pad15)")
(net 53 "Net-(J6-Pad2)")
(net 54 "Net-(J6-Pad3)")
(net 55 "Net-(J6-Pad4)")
(net 56 "Net-(J6-Pad5)")
(net 57 "Net-(J6-Pad6)")
(net 58 "Net-(J6-Pad7)")
(net 59 "Net-(J6-Pad8)")
(net 60 "Net-(J6-Pad9)")
(net 61 "Net-(J6-Pad10)")
(net 62 "Net-(J6-Pad11)")
(net 63 "Net-(J6-Pad12)")
(net 64 "Net-(J6-Pad13)")
(net 65 "Net-(J6-Pad14)")
(net 66 "Net-(J6-Pad15)")
(net 67 "Net-(J7-Pad2)")
(net 68 "Net-(J7-Pad3)")
(net 69 "Net-(J7-Pad4)")
(net 70 "Net-(J7-Pad5)")
(net 71 "Net-(J7-Pad6)")
(net 72 "Net-(J7-Pad7)")
(net 73 "Net-(J7-Pad8)")
(net 74 "Net-(J7-Pad9)")
(net 75 "Net-(J7-Pad10)")
(net 76 "Net-(J7-Pad11)")
(net 77 "Net-(J7-Pad12)")
(net 78 "Net-(J7-Pad13)")
(net 79 "Net-(J7-Pad14)")
(net 80 "Net-(J7-Pad15)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net MISO)
(add_net MOSI)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J3-Pad10)")
(add_net "Net-(J3-Pad11)")
(add_net "Net-(J3-Pad12)")
(add_net "Net-(J3-Pad13)")
(add_net "Net-(J3-Pad14)")
(add_net "Net-(J3-Pad15)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J3-Pad3)")
(add_net "Net-(J3-Pad4)")
(add_net "Net-(J3-Pad5)")
(add_net "Net-(J3-Pad6)")
(add_net "Net-(J3-Pad7)")
(add_net "Net-(J3-Pad8)")
(add_net "Net-(J3-Pad9)")
(add_net "Net-(J4-Pad10)")
(add_net "Net-(J4-Pad11)")
(add_net "Net-(J4-Pad12)")
(add_net "Net-(J4-Pad13)")
(add_net "Net-(J4-Pad14)")
(add_net "Net-(J4-Pad15)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J4-Pad3)")
(add_net "Net-(J4-Pad4)")
(add_net "Net-(J4-Pad5)")
(add_net "Net-(J4-Pad6)")
(add_net "Net-(J4-Pad7)")
(add_net "Net-(J4-Pad8)")
(add_net "Net-(J4-Pad9)")
(add_net "Net-(J5-Pad10)")
(add_net "Net-(J5-Pad11)")
(add_net "Net-(J5-Pad12)")
(add_net "Net-(J5-Pad13)")
(add_net "Net-(J5-Pad14)")
(add_net "Net-(J5-Pad15)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J5-Pad3)")
(add_net "Net-(J5-Pad4)")
(add_net "Net-(J5-Pad5)")
(add_net "Net-(J5-Pad6)")
(add_net "Net-(J5-Pad7)")
(add_net "Net-(J5-Pad8)")
(add_net "Net-(J5-Pad9)")
(add_net "Net-(J6-Pad10)")
(add_net "Net-(J6-Pad11)")
(add_net "Net-(J6-Pad12)")
(add_net "Net-(J6-Pad13)")
(add_net "Net-(J6-Pad14)")
(add_net "Net-(J6-Pad15)")
(add_net "Net-(J6-Pad2)")
(add_net "Net-(J6-Pad3)")
(add_net "Net-(J6-Pad4)")
(add_net "Net-(J6-Pad5)")
(add_net "Net-(J6-Pad6)")
(add_net "Net-(J6-Pad7)")
(add_net "Net-(J6-Pad8)")
(add_net "Net-(J6-Pad9)")
(add_net "Net-(J7-Pad10)")
(add_net "Net-(J7-Pad11)")
(add_net "Net-(J7-Pad12)")
(add_net "Net-(J7-Pad13)")
(add_net "Net-(J7-Pad14)")
(add_net "Net-(J7-Pad15)")
(add_net "Net-(J7-Pad2)")
(add_net "Net-(J7-Pad3)")
(add_net "Net-(J7-Pad4)")
(add_net "Net-(J7-Pad5)")
(add_net "Net-(J7-Pad6)")
(add_net "Net-(J7-Pad7)")
(add_net "Net-(J7-Pad8)")
(add_net "Net-(J7-Pad9)")
(add_net RST)
(add_net Rx)
(add_net SCK)
(add_net Tx)
(add_net VCC)
)
(module fpc:fpc-10-1.0mm (layer F.Cu) (tedit 59F31895) (tstamp 59F315E5)
(at 136.398 116.586 270)
(path /59F31402)
(fp_text reference "" (at -15.748 1.016 270) (layer F.SilkS)
(effects (font (size 1.2 1.2) (thickness 0.15)))
)
(fp_text value FPC (at -7 3.5 270) (layer F.Fab)
(effects (font (size 1.2 1.2) (thickness 0.15)))
)
(fp_line (start -12 -1.575) (end -2.1 -1.575) (layer F.SilkS) (width 0.15))
(fp_line (start -12 1.575) (end -1.95 1.575) (layer F.SilkS) (width 0.15))
(fp_line (start -12 1.575) (end -12 3.45) (layer F.SilkS) (width 0.15))
(fp_line (start -1.95 1.575) (end -1.95 3.45) (layer F.SilkS) (width 0.15))
(fp_line (start -12 3.45) (end -15.1 3.45) (layer F.SilkS) (width 0.15))
(fp_line (start -1.95 3.45) (end 1.15 3.45) (layer F.SilkS) (width 0.15))
(fp_line (start -15.1 3.45) (end -15.1 0.2) (layer F.SilkS) (width 0.15))
(fp_line (start 1.15 3.45) (end 1.15 0.2) (layer F.SilkS) (width 0.15))
(fp_line (start -15.1 0.2) (end -12 0.2) (layer F.SilkS) (width 0.15))
(fp_line (start 1.15 0.2) (end -1.98 0.2) (layer F.SilkS) (width 0.15))
(fp_line (start -12 0.2) (end -12 -1.575) (layer F.SilkS) (width 0.15))
(fp_line (start -2.03 0.2) (end -2.03 -1.575) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -11.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 1 "Net-(J1-Pad1)"))
(pad 2 smd rect (at -10.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 2 "Net-(J1-Pad2)"))
(pad 3 smd rect (at -9.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 3 GND))
(pad 4 smd rect (at -8.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 4 Tx))
(pad 5 smd rect (at -7.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 5 Rx))
(pad 6 smd rect (at -6.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 6 RST))
(pad 7 smd rect (at -5.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 7 MOSI))
(pad 8 smd rect (at -4.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 8 SCK))
(pad 9 smd rect (at -3.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 9 MISO))
(pad 10 smd rect (at -2.5 0 270) (size 0.7 2.7) (layers F.Cu F.Paste F.Mask)
(net 10 VCC))
(pad 0 smd rect (at -13.6 1.9 270) (size 2.1 2.8) (layers F.Cu F.Paste F.Mask))
(pad 0 smd rect (at -0.41 1.89 270) (size 2.1 2.8) (layers F.Cu F.Paste F.Mask))
)
(module Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm (layer F.Cu) (tedit 59F3189F) (tstamp 59F315F1)
(at 140.208 118.364 180)
(descr "Through hole straight pin header, 1x08, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x08 2.54mm single row")
(path /59F313A5)
(fp_text reference "" (at -2.032 -0.508 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1to1 (at 0 20.11 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 19.05) (end -1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 19.05) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 19.11) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 19.11) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end -1.8 19.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 19.55) (end 1.8 19.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 19.55) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 8.89 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 VCC))
(pad 2 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 MISO))
(pad 3 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 SCK))
(pad 4 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 MOSI))
(pad 5 thru_hole oval (at 0 10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 RST))
(pad 6 thru_hole oval (at 0 12.7 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 Rx))
(pad 7 thru_hole oval (at 0 15.24 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 4 Tx))
(pad 8 thru_hole oval (at 0 17.78 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 3 GND))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x08_Pitch2.54mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm (layer F.Cu) (tedit 59F318BE) (tstamp 59F31605)
(at 143.002 101.854)
(descr "Through hole straight pin header, 1x16, 1.00mm pitch, single row")
(tags "Through hole pin header THT 1x16 1.00mm single row")
(path /59F314D3)
(fp_text reference "" (at 0 -1.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x16 (at 0 16.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.3175 -0.5) (end 0.635 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.5) (end 0.635 15.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 15.5) (end -0.635 15.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 15.5) (end -0.635 -0.1825) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -0.1825) (end -0.3175 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.695 15.56) (end -0.394493 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.394493 15.56) (end 0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.695 0.685) (end 0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.608276 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start 0.608276 0.685) (end 0.695 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0) (end -0.695 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 -0.685) (end 0 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1) (end -1.15 16) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 16) (end 1.15 16) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 16) (end 1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 -1) (end -1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 7.5 90) (layer F.Fab)
(effects (font (size 0.76 0.76) (thickness 0.114)))
)
(pad 1 thru_hole rect (at 0 0) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 3 GND))
(pad 2 thru_hole oval (at 0 1) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 11 "Net-(J3-Pad2)"))
(pad 3 thru_hole oval (at 0 2) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 12 "Net-(J3-Pad3)"))
(pad 4 thru_hole oval (at 0 3) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 13 "Net-(J3-Pad4)"))
(pad 5 thru_hole oval (at 0 4) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 14 "Net-(J3-Pad5)"))
(pad 6 thru_hole oval (at 0 5) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 15 "Net-(J3-Pad6)"))
(pad 7 thru_hole oval (at 0 6) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 16 "Net-(J3-Pad7)"))
(pad 8 thru_hole oval (at 0 7) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 17 "Net-(J3-Pad8)"))
(pad 9 thru_hole oval (at 0 8) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 18 "Net-(J3-Pad9)"))
(pad 10 thru_hole oval (at 0 9) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 19 "Net-(J3-Pad10)"))
(pad 11 thru_hole oval (at 0 10) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 20 "Net-(J3-Pad11)"))
(pad 12 thru_hole oval (at 0 11) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 21 "Net-(J3-Pad12)"))
(pad 13 thru_hole oval (at 0 12) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 22 "Net-(J3-Pad13)"))
(pad 14 thru_hole oval (at 0 13) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 23 "Net-(J3-Pad14)"))
(pad 15 thru_hole oval (at 0 14) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 24 "Net-(J3-Pad15)"))
(pad 16 thru_hole oval (at 0 15) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 10 VCC))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x16_Pitch1.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm (layer F.Cu) (tedit 59F318B0) (tstamp 59F31619)
(at 149.86 101.854)
(descr "Through hole straight pin header, 1x16, 1.00mm pitch, single row")
(tags "Through hole pin header THT 1x16 1.00mm single row")
(path /59F316A4)
(fp_text reference "" (at 0 -1.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x16 (at 0 16.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.3175 -0.5) (end 0.635 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.5) (end 0.635 15.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 15.5) (end -0.635 15.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 15.5) (end -0.635 -0.1825) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -0.1825) (end -0.3175 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.695 15.56) (end -0.394493 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.394493 15.56) (end 0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.695 0.685) (end 0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.608276 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start 0.608276 0.685) (end 0.695 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0) (end -0.695 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 -0.685) (end 0 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1) (end -1.15 16) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 16) (end 1.15 16) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 16) (end 1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 -1) (end -1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 7.5 90) (layer F.Fab)
(effects (font (size 0.76 0.76) (thickness 0.114)))
)
(pad 1 thru_hole rect (at 0 0) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 3 GND))
(pad 2 thru_hole oval (at 0 1) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 25 "Net-(J4-Pad2)"))
(pad 3 thru_hole oval (at 0 2) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 26 "Net-(J4-Pad3)"))
(pad 4 thru_hole oval (at 0 3) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 27 "Net-(J4-Pad4)"))
(pad 5 thru_hole oval (at 0 4) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 28 "Net-(J4-Pad5)"))
(pad 6 thru_hole oval (at 0 5) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 29 "Net-(J4-Pad6)"))
(pad 7 thru_hole oval (at 0 6) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 30 "Net-(J4-Pad7)"))
(pad 8 thru_hole oval (at 0 7) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 31 "Net-(J4-Pad8)"))
(pad 9 thru_hole oval (at 0 8) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 32 "Net-(J4-Pad9)"))
(pad 10 thru_hole oval (at 0 9) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 33 "Net-(J4-Pad10)"))
(pad 11 thru_hole oval (at 0 10) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 34 "Net-(J4-Pad11)"))
(pad 12 thru_hole oval (at 0 11) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 35 "Net-(J4-Pad12)"))
(pad 13 thru_hole oval (at 0 12) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 36 "Net-(J4-Pad13)"))
(pad 14 thru_hole oval (at 0 13) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 37 "Net-(J4-Pad14)"))
(pad 15 thru_hole oval (at 0 14) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 38 "Net-(J4-Pad15)"))
(pad 16 thru_hole oval (at 0 15) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 10 VCC))
(model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x16_Pitch1.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm (layer F.Cu) (tedit 59F318B4) (tstamp 59F3162D)
(at 152.146 101.854)
(descr "Through hole straight pin header, 1x16, 1.00mm pitch, single row")
(tags "Through hole pin header THT 1x16 1.00mm single row")
(path /59F316D4)
(fp_text reference "" (at 0 -1.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x16 (at 0 16.56) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.3175 -0.5) (end 0.635 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -0.5) (end 0.635 15.5) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 15.5) (end -0.635 15.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 15.5) (end -0.635 -0.1825) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -0.1825) (end -0.3175 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.695 15.56) (end -0.394493 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.394493 15.56) (end 0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start 0.695 0.685) (end 0.695 15.56) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0.685) (end -0.608276 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start 0.608276 0.685) (end 0.695 0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 0) (end -0.695 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -0.695 -0.685) (end 0 -0.685) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1) (end -1.15 16) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.15 16) (end 1.15 16) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 16) (end 1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.15 -1) (end -1.15 -1) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 7.5 90) (layer F.Fab)
(effects (font (size 0.76 0.76) (thickness 0.114)))
)
(pad 1 thru_hole rect (at 0 0) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 3 GND))
(pad 2 thru_hole oval (at 0 1) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 39 "Net-(J5-Pad2)"))
(pad 3 thru_hole oval (at 0 2) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 40 "Net-(J5-Pad3)"))
(pad 4 thru_hole oval (at 0 3) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 41 "Net-(J5-Pad4)"))
(pad 5 thru_hole oval (at 0 4) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 42 "Net-(J5-Pad5)"))
(pad 6 thru_hole oval (at 0 5) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 43 "Net-(J5-Pad6)"))
(pad 7 thru_hole oval (at 0 6) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 44 "Net-(J5-Pad7)"))
(pad 8 thru_hole oval (at 0 7) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 45 "Net-(J5-Pad8)"))
(pad 9 thru_hole oval (at 0 8) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 46 "Net-(J5-Pad9)"))
(pad 10 thru_hole oval (at 0 9) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 47 "Net-(J5-Pad10)"))
(pad 11 thru_hole oval (at 0 10) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 48 "Net-(J5-Pad11)"))
(pad 12 thru_hole oval (at 0 11) (size 0.85 0.85) (drill 0.5) (layers *.Cu *.Mask)
(net 49 "Net-(J5-Pad12)"))
