FilmLED/TestDriverV1/TestDriverV1.dsn

1604 lines
79 KiB
Plaintext

(pcb /home/hendrik/Schreibtisch/FilmLED/TestDriverV1/TestDriverV1.dsn
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "5.0.0")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer B.Cu
(type signal)
(property
(index 1)
)
)
(boundary
(path pcb 0 132608 -168133 32608.5 -168133 32598.4 -98521.5 132598 -98521.5
132608 -168133)
)
(keepout "" (polygon signal 0 49048 -164081 48626.5 -164356 48317.3 -164753 48153.9 -165229
48153.9 -165733 48317.3 -166209 48626.5 -166606 49048 -166881
49536 -167005 50037.7 -166963 50498.7 -166761 50869.1 -166420
51108.7 -165978 51191.6 -165481 51108.7 -164984 50869.1 -164542
50498.7 -164201 50037.7 -163999 49536 -163957 49048 -164081))
(keepout "" (polygon signal 0 106071 -164081 105650 -164356 105340 -164753 105177 -165229
105177 -165733 105340 -166209 105650 -166606 106071 -166881
106559 -167005 107061 -166963 107522 -166761 107892 -166420
108132 -165978 108215 -165481 108132 -164984 107892 -164542
107522 -164201 107061 -163999 106559 -163957 106071 -164081))
(keepout "" (polygon signal 0 106071 -99818.5 105650 -100094 105340 -100491 105177 -100967
105177 -101471 105340 -101947 105650 -102344 106071 -102619
106559 -102743 107061 -102701 107522 -102499 107892 -102158
108132 -101716 108215 -101219 108132 -100722 107892 -100280
107522 -99938.7 107061 -99736.5 106559 -99694.9 106071 -99818.5))
(keepout "" (polygon signal 0 49048 -99691.5 48626.5 -99966.9 48317.3 -100364 48153.9 -100840
48153.9 -101344 48317.3 -101820 48626.5 -102217 49048 -102492
49536 -102616 50037.7 -102574 50498.7 -102372 50869.1 -102031
51108.7 -101589 51191.6 -101092 51108.7 -100595 50869.1 -100153
50498.7 -99811.7 50037.7 -99609.5 49536 -99567.9 49048 -99691.5))
(via "Via[0-1]_800:400_um" "Via[0-1]_1000:600_um")
(rule
(width 250)
(clearance 200.1)
(clearance 200.1 (type default_smd))
(clearance 50 (type smd_smd))
)
)
(placement
(component TerminalBlock_4Ucon:TerminalBlock_4Ucon_1x02_P3.50mm_Horizontal
(place J4 112014 -163386 front 0 (PN PowerIn))
)
(component "Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B"
(place C1 114668 -110490 back 180 (PN "22 µF"))
(place C2 114822 -125730 back 180 (PN "22 µF"))
(place C3 114568 -140970 back 180 (PN "22 µF"))
(place C4 114668 -154940 back 180 (PN "22 µF"))
)
(component "Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B::1"
(place C5 114668 -106680 back 180 (PN "22 µF"))
(place C6 114822 -121920 back 180 (PN "22 µF"))
(place C7 114668 -137160 back 180 (PN "22 µF"))
(place C8 114568 -151130 back 180 (PN "22 µF"))
)
(component "Capacitor_Tantalum_SMD:CP_EIA-6032-28_Kemet-C"
(place C9 94615 -111838 back 90 (PN "47 µF 16V"))
(place C12 93980 -156922 back 90 (PN "47 µF 16V"))
)
(component "Capacitor_Tantalum_SMD:CP_EIA-6032-28_Kemet-C::1"
(place C10 94615 -127078 back 90 (PN "47 µF 16V"))
(place C11 94615 -142318 back 90 (PN "47 µF 16V"))
)
(component Capacitor_SMD:C_0805_2012Metric
(place C13 101648 -106680 back 0 (PN "750 pF"))
(place C14 101394 -121412 back 0 (PN "750 pF"))
(place R1 69293.5 -104013 back 180 (PN "0,11 Ω"))
(place R4 69215 -123825 back 180 (PN "0,33 Ω"))
(place R5 69215 -133985 back 180 (PN "0,11 Ω"))
(place R6 69215 -139065 back 180 (PN "0,33 Ω"))
(place R7 69215 -149225 back 180 (PN "0,11 Ω"))
(place R9 69342 -106680 back 180 (PN "0,165 Ω"))
)
(component Capacitor_SMD:C_0805_2012Metric::1
(place C15 101219 -137414 back 0 (PN "750 pF"))
(place C16 100408 -152273 back 0 (PN "750 pF"))
(place R2 69342 -109220 back 180 (PN "0,33 Ω"))
(place R3 69293.5 -118745 back 180 (PN "0,11 Ω"))
(place R8 69215 -154305 back 180 (PN "0,33 Ω"))
(place R10 69215 -121285 back 180 (PN "0,165 Ω"))
(place R11 69263.5 -136525 back 180 (PN "0,165 Ω"))
(place R12 69215 -151765 back 180 (PN "0,165 Ω"))
)
(component Diode_SMD:D_SMB
(place D1 101210 -114300 back 0 (PN D_Schottky))
(place D2 101210 -129540 back 0 (PN D_Schottky))
)
(component Diode_SMD:D_SMB::1
(place D3 101355 -144780 back 0 (PN D_Schottky))
(place D4 101355 -159385 back 0 (PN D_Schottky))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical
(place J2 66675 -165100 front 180 (PN V01))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical::1
(place J3 74930 -165100 front 180 (PN V02))
)
(component "Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm"
(place JP1 108585 -114300 front 0 (PN PSU01))
(place JP4 108443 -157734 front 0 (PN PSU04))
)
(component "Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm::1"
(place JP2 108585 -129540 front 0 (PN PSU02))
(place JP3 108585 -144145 front 0 (PN PSU03))
)
(component "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm"
(place JP5 51181 -113538 front 0 (PN "PSU 1+2"))
)
(component "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm::1"
(place JP6 51181 -144018 front 0 (PN "PSU 1+2"))
)
(component "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm_NumberLabels"
(place JP7 73122 -113538 front 0 (PN LED01_Select))
)
(component "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm_NumberLabels::1"
(place JP8 72995 -144018 front 0 (PN LED02_Select))
)
(component Inductor_SMD:L_12x12mm_H8mm
(place L1 86360 -106680 front 90 (PN "220 µH"))
(place L3 86360 -137160 front 90 (PN "220 µH"))
)
(component Inductor_SMD:L_12x12mm_H8mm::1
(place L2 86360 -121920 front 90 (PN "220 µH"))
(place L4 86360 -152400 front 90 (PN "220 µH"))
)
(component "Potentiometer_THT:Potentiometer_Piher_T-16H_Single_Horizontal"
(place RV1 39624 -119888 front 180 (PN pot02))
(place RV7 39624 -137160 front 180 (PN pot03))
)
(component "Potentiometer_THT:Potentiometer_Piher_T-16H_Single_Horizontal::1"
(place RV2 39624 -154432 front 180 (PN pot04))
(place RV4 39624 -102616 front 180 (PN pot01))
)
(component w_smd_resistors:trim_bourns_3214j
(place RV3 74930 -106680 front 270 (PN fix01))
(place RV8 74930 -152400 front 270 (PN fix04))
)
(component w_smd_resistors:trim_bourns_3214j::1
(place RV5 74930 -121285 front 270 (PN fix02))
(place RV6 74930 -137160 front 270 (PN fix03))
)
(component Button_Switch_THT:SW_DIP_SPSTx03_Slide_9.78x9.8mm_W7.62mm_P2.54mm
(place SW1 58420 -104140 front 0 (PN SW_DIP_x03))
(place SW2 58420 -118745 front 0 (PN SW_DIP_x03))
)
(component Button_Switch_THT:SW_DIP_SPSTx03_Slide_9.78x9.8mm_W7.62mm_P2.54mm::1
(place SW3 58420 -133985 front 0 (PN SW_DIP_x03))
(place SW4 58420 -149225 front 0 (PN SW_DIP_x03))
)
(component w_switch:switch_100sp5
(place SW5 88646 -163830 front 180 (PN MainSW))
)
(component "Package_TO_SOT_THT:TO-220-3_Horizontal_TabDown"
(place U1 110490 -104140 front 270 (PN "UZ1085L-ADJ-TA3-T"))
(place U3 110490 -134620 front 270 (PN "UZ1085L-ADJ-TA3-T"))
)
(component "Package_TO_SOT_THT:TO-220-3_Horizontal_TabDown::1"
(place U2 110490 -119380 front 270 (PN "UZ1085L-ADJ-TA3-T"))
(place U4 110490 -148590 front 270 (PN "UZ1085L-ADJ-TA3-T"))
)
(component "Package_TO_SOT_SMD:TO-252-5_TabPin3"
(place U5 100330 -106425 front 90 (PN AMC7150))
(place U6 100075 -121075 front 90 (PN AMC7150))
)
(component "Package_TO_SOT_SMD:TO-252-5_TabPin3::1"
(place U7 99890 -137160 front 90 (PN AMC7150))
(place U8 99060 -151960 front 90 (PN AMC7150))
)
(component "Symbol:OSHW-Logo2_7.3x6mm_SilkScreen"
(place REF**dd 51435 -107442 front 270 (PN "OSHW-Logo2_7.3x6mm_SilkScreen"))
(place REF** 51562 -154686 front 270 (PN "KiCad-Logo2_6mm_SilkScreen"))
)
(component TerminalBlock_4Ucon:TerminalBlock_4Ucon_1x03_P3.50mm_Horizontal
(place J1 121968 -163386 front 0 (PN toLED))
)
)
(library
(image TerminalBlock_4Ucon:TerminalBlock_4Ucon_1x02_P3.50mm_Horizontal
(outline (path signal 100 1375 0 1292.08 -470.278 1053.31 -883.833 687.5 -1190.79
238.766 -1354.11 -238.766 -1354.11 -687.5 -1190.79 -1053.31 -883.833
-1292.08 -470.278 -1375 0 -1292.08 470.278 -1053.31 883.833
-687.5 1190.79 -238.766 1354.11 238.766 1354.11 687.5 1190.79
1053.31 883.833 1292.08 470.278 1375 0))
(outline (path signal 100 4875 0 4792.08 -470.278 4553.31 -883.833 4187.5 -1190.79
3738.77 -1354.11 3261.23 -1354.11 2812.5 -1190.79 2446.69 -883.833
2207.92 -470.278 2125 0 2207.92 470.278 2446.69 883.833 2812.5 1190.79
3261.23 1354.11 3738.77 1354.11 4187.5 1190.79 4553.31 883.833
4792.08 470.278 4875 0))
(outline (path signal 120 5055 0 4978.89 -480.521 4758.02 -914.006 4414.01 -1258.02
3980.52 -1478.89 3500 -1555 3019.48 -1478.89 2585.99 -1258.02
2241.98 -914.006 2021.11 -480.521 1945 0 2021.11 480.521
2241.98 914.006 2585.99 1258.02 3019.48 1478.89 3500 1555
3980.52 1478.89 4414.01 1258.02 4758.02 914.006 4978.89 480.521
5055 0))
(outline (path signal 100 -2100 3400 5600 3400))
(outline (path signal 100 5600 3400 5600 -3600))
(outline (path signal 100 5600 -3600 -600 -3600))
(outline (path signal 100 -600 -3600 -2100 -2100))
(outline (path signal 100 -2100 -2100 -2100 3400))
(outline (path signal 100 -2100 -2100 5600 -2100))
(outline (path signal 120 -2160 -2100 5660 -2100))
(outline (path signal 120 -2160 3460 5660 3460))
(outline (path signal 120 -2160 -3660 5660 -3660))
(outline (path signal 120 -2160 3460 -2160 -3660))
(outline (path signal 120 5660 3460 5660 -3660))
(outline (path signal 100 -1100 69 -69 69))
(outline (path signal 100 -69 69 -69 1100))
(outline (path signal 100 -69 1100 69 1100))
(outline (path signal 100 69 1100 69 69))
(outline (path signal 100 69 69 1100 69))
(outline (path signal 100 1100 69 1100 -69))
(outline (path signal 100 1100 -69 69 -69))
(outline (path signal 100 69 -69 69 -1100))
(outline (path signal 100 69 -1100 -69 -1100))
(outline (path signal 100 -69 -1100 -69 -69))
(outline (path signal 100 -69 -69 -1100 -69))
(outline (path signal 100 -1100 -69 -1100 69))
(outline (path signal 100 2400 69 3431 69))
(outline (path signal 100 3431 69 3431 1100))
(outline (path signal 100 3431 1100 3569 1100))
(outline (path signal 100 3569 1100 3569 69))
(outline (path signal 100 3569 69 4600 69))
(outline (path signal 100 4600 69 4600 -69))
(outline (path signal 100 4600 -69 3569 -69))
(outline (path signal 100 3569 -69 3569 -1100))
(outline (path signal 100 3569 -1100 3431 -1100))
(outline (path signal 100 3431 -1100 3431 -69))
(outline (path signal 100 3431 -69 2400 -69))
(outline (path signal 100 2400 -69 2400 69))
(outline (path signal 120 -2400 -2160 -2400 -3900))
(outline (path signal 120 -2400 -3900 -900 -3900))
(outline (path signal 50 -2600 3900 -2600 -4100))
(outline (path signal 50 -2600 -4100 6100 -4100))
(outline (path signal 50 6100 -4100 6100 3900))
(outline (path signal 50 6100 3900 -2600 3900))
(pin Rect[A]Pad_2400x2400_um 1 0 0)
(pin Round[A]Pad_2400_um 2 3500 0)
)
(image "Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B"
(outline (path signal 50 2450 -1650 -2450 -1650))
(outline (path signal 50 2450 1650 2450 -1650))
(outline (path signal 50 -2450 1650 2450 1650))
(outline (path signal 50 -2450 -1650 -2450 1650))
(outline (path signal 120 -2460 -1510 1750 -1510))
(outline (path signal 120 -2460 1510 -2460 -1510))
(outline (path signal 120 1750 1510 -2460 1510))
(outline (path signal 100 1750 -1400 1750 1400))
(outline (path signal 100 -1750 -1400 1750 -1400))
(outline (path signal 100 -1750 700 -1750 -1400))
(outline (path signal 100 -1050 1400 -1750 700))
(outline (path signal 100 1750 1400 -1050 1400))
(pin RoundRect[T]Pad_1325x2350_250.95_um 2 1537.5 0)
(pin RoundRect[T]Pad_1325x2350_250.95_um 1 -1537.5 0)
)
(image "Capacitor_Tantalum_SMD:CP_EIA-3528-21_Kemet-B::1"
(outline (path signal 100 1750 1400 -1050 1400))
(outline (path signal 100 -1050 1400 -1750 700))
(outline (path signal 100 -1750 700 -1750 -1400))
(outline (path signal 100 -1750 -1400 1750 -1400))
(outline (path signal 100 1750 -1400 1750 1400))
(outline (path signal 120 1750 1510 -2460 1510))
(outline (path signal 120 -2460 1510 -2460 -1510))
(outline (path signal 120 -2460 -1510 1750 -1510))
(outline (path signal 50 -2450 -1650 -2450 1650))
(outline (path signal 50 -2450 1650 2450 1650))
(outline (path signal 50 2450 1650 2450 -1650))
(outline (path signal 50 2450 -1650 -2450 -1650))
(pin RoundRect[T]Pad_1325x2350_250.95_um 1 -1537.5 0)
(pin RoundRect[T]Pad_1325x2350_250.95_um 2 1537.5 0)
)
(image "Capacitor_Tantalum_SMD:CP_EIA-6032-28_Kemet-C"
(outline (path signal 100 3000 1600 -2200 1600))
(outline (path signal 100 -2200 1600 -3000 800))
(outline (path signal 100 -3000 800 -3000 -1600))
(outline (path signal 100 -3000 -1600 3000 -1600))
(outline (path signal 100 3000 -1600 3000 1600))
(outline (path signal 120 3000 1710 -3760 1710))
(outline (path signal 120 -3760 1710 -3760 -1710))
(outline (path signal 120 -3760 -1710 3000 -1710))
(outline (path signal 50 -3750 -1850 -3750 1850))
(outline (path signal 50 -3750 1850 3750 1850))
(outline (path signal 50 3750 1850 3750 -1850))
(outline (path signal 50 3750 -1850 -3750 -1850))
(pin RoundRect[T]Pad_2075x2350_250.951_um 1 -2462.5 0)
(pin RoundRect[T]Pad_2075x2350_250.951_um 2 2462.5 0)
)
(image "Capacitor_Tantalum_SMD:CP_EIA-6032-28_Kemet-C::1"
(outline (path signal 50 3750 -1850 -3750 -1850))
(outline (path signal 50 3750 1850 3750 -1850))
(outline (path signal 50 -3750 1850 3750 1850))
(outline (path signal 50 -3750 -1850 -3750 1850))
(outline (path signal 120 -3760 -1710 3000 -1710))
(outline (path signal 120 -3760 1710 -3760 -1710))
(outline (path signal 120 3000 1710 -3760 1710))
(outline (path signal 100 3000 -1600 3000 1600))
(outline (path signal 100 -3000 -1600 3000 -1600))
(outline (path signal 100 -3000 800 -3000 -1600))
(outline (path signal 100 -2200 1600 -3000 800))
(outline (path signal 100 3000 1600 -2200 1600))
(pin RoundRect[T]Pad_2075x2350_250.951_um 2 2462.5 0)
(pin RoundRect[T]Pad_2075x2350_250.951_um 1 -2462.5 0)
)
(image Capacitor_SMD:C_0805_2012Metric
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 120 -258.578 -710 258.578 -710))
(outline (path signal 120 -258.578 710 258.578 710))
(outline (path signal 100 1000 -600 -1000 -600))
(outline (path signal 100 1000 600 1000 -600))
(outline (path signal 100 -1000 600 1000 600))
(outline (path signal 100 -1000 -600 -1000 600))
(pin RoundRect[T]Pad_975x1400_244.678_um 2 937.5 0)
(pin RoundRect[T]Pad_975x1400_244.678_um 1 -937.5 0)
)
(image Capacitor_SMD:C_0805_2012Metric::1
(outline (path signal 100 -1000 -600 -1000 600))
(outline (path signal 100 -1000 600 1000 600))
(outline (path signal 100 1000 600 1000 -600))
(outline (path signal 100 1000 -600 -1000 -600))
(outline (path signal 120 -258.578 710 258.578 710))
(outline (path signal 120 -258.578 -710 258.578 -710))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 1680 -950 -1680 -950))
(pin RoundRect[T]Pad_975x1400_244.678_um 1 -937.5 0)
(pin RoundRect[T]Pad_975x1400_244.678_um 2 937.5 0)
)
(image Diode_SMD:D_SMB
(outline (path signal 120 -3550 2150 2150 2150))
(outline (path signal 120 -3550 -2150 2150 -2150))
(outline (path signal 100 -649.44 -1.02 501.18 799.08))
(outline (path signal 100 -649.44 -1.02 501.18 -750.32))
(outline (path signal 100 501.18 -750.32 501.18 799.08))
(outline (path signal 100 -649.44 799.08 -649.44 -801.12))
(outline (path signal 100 501.18 -1.02 1499.4 -1.02))
(outline (path signal 100 -649.44 -1.02 -1551.14 -1.02))
(outline (path signal 50 -3650 -2250 -3650 2250))
(outline (path signal 50 3650 -2250 -3650 -2250))
(outline (path signal 50 3650 2250 3650 -2250))
(outline (path signal 50 -3650 2250 3650 2250))
(outline (path signal 100 2300 2000 -2300 2000))
(outline (path signal 100 2300 2000 2300 -2000))
(outline (path signal 100 -2300 -2000 -2300 2000))
(outline (path signal 100 2300 -2000 -2300 -2000))
(outline (path signal 120 -3550 2150 -3550 -2150))
(pin Rect[T]Pad_2500x2300_um 2 2150 0)
(pin Rect[T]Pad_2500x2300_um 1 -2150 0)
)
(image Diode_SMD:D_SMB::1
(outline (path signal 120 -3550 2150 -3550 -2150))
(outline (path signal 100 2300 -2000 -2300 -2000))
(outline (path signal 100 -2300 -2000 -2300 2000))
(outline (path signal 100 2300 2000 2300 -2000))
(outline (path signal 100 2300 2000 -2300 2000))
(outline (path signal 50 -3650 2250 3650 2250))
(outline (path signal 50 3650 2250 3650 -2250))
(outline (path signal 50 3650 -2250 -3650 -2250))
(outline (path signal 50 -3650 -2250 -3650 2250))
(outline (path signal 100 -649.44 -1.02 -1551.14 -1.02))
(outline (path signal 100 501.18 -1.02 1499.4 -1.02))
(outline (path signal 100 -649.44 799.08 -649.44 -801.12))
(outline (path signal 100 501.18 -750.32 501.18 799.08))
(outline (path signal 100 -649.44 -1.02 501.18 -750.32))
(outline (path signal 100 -649.44 -1.02 501.18 799.08))
(outline (path signal 120 -3550 -2150 2150 -2150))
(outline (path signal 120 -3550 2150 2150 2150))
(pin Rect[T]Pad_2500x2300_um 1 -2150 0)
(pin Rect[T]Pad_2500x2300_um 2 2150 0)
)
(image Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical
(outline (path signal 100 -635 1270 1270 1270))
(outline (path signal 100 1270 1270 1270 -3810))
(outline (path signal 100 1270 -3810 -1270 -3810))
(outline (path signal 100 -1270 -3810 -1270 635))
(outline (path signal 100 -1270 635 -635 1270))
(outline (path signal 120 -1330 -3870 1330 -3870))
(outline (path signal 120 -1330 -1270 -1330 -3870))
(outline (path signal 120 1330 -1270 1330 -3870))
(outline (path signal 120 -1330 -1270 1330 -1270))
(outline (path signal 120 -1330 0 -1330 1330))
(outline (path signal 120 -1330 1330 0 1330))
(outline (path signal 50 -1800 1800 -1800 -4350))
(outline (path signal 50 -1800 -4350 1800 -4350))
(outline (path signal 50 1800 -4350 1800 1800))
(outline (path signal 50 1800 1800 -1800 1800))
(pin Rect[A]Pad_1700x1700_um 1 0 0)
(pin Oval[A]Pad_1700x1700_um 2 0 -2540)
)
(image Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical::1
(outline (path signal 50 1800 1800 -1800 1800))
(outline (path signal 50 1800 -4350 1800 1800))
(outline (path signal 50 -1800 -4350 1800 -4350))
(outline (path signal 50 -1800 1800 -1800 -4350))
(outline (path signal 120 -1330 1330 0 1330))
(outline (path signal 120 -1330 0 -1330 1330))
(outline (path signal 120 -1330 -1270 1330 -1270))
(outline (path signal 120 1330 -1270 1330 -3870))
(outline (path signal 120 -1330 -1270 -1330 -3870))
(outline (path signal 120 -1330 -3870 1330 -3870))
(outline (path signal 100 -1270 635 -635 1270))
(outline (path signal 100 -1270 -3810 -1270 635))
(outline (path signal 100 1270 -3810 -1270 -3810))
(outline (path signal 100 1270 1270 1270 -3810))
(outline (path signal 100 -635 1270 1270 1270))
(pin Oval[A]Pad_1700x1700_um 2 0 -2540)
(pin Rect[A]Pad_1700x1700_um 1 0 0)
)
(image "Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm"
(outline (path signal 50 1650 -1250 -1650 -1250))
(outline (path signal 50 1650 -1250 1650 1250))
(outline (path signal 50 -1650 1250 -1650 -1250))
(outline (path signal 50 -1650 1250 1650 1250))
(outline (path signal 120 -700 1000 700 1000))
(outline (path signal 120 1400 300 1400 -300))
(outline (path signal 120 700 -1000 -700 -1000))
(outline (path signal 120 -1400 -300 -1400 300))
(pin Cust[T]Pad_1000x500_1000x_1500_23_um 2 650 0)
(pin Cust[T]Pad_1000x500_1000x_1500_23_um 1 -650 0)
)
(image "Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm::1"
(outline (path signal 120 -1400 -300 -1400 300))
(outline (path signal 120 700 -1000 -700 -1000))
(outline (path signal 120 1400 300 1400 -300))
(outline (path signal 120 -700 1000 700 1000))
(outline (path signal 50 -1650 1250 1650 1250))
(outline (path signal 50 -1650 1250 -1650 -1250))
(outline (path signal 50 1650 -1250 1650 1250))
(outline (path signal 50 1650 -1250 -1650 -1250))
(pin Cust[T]Pad_1000x500_1000x_1500_23_um 1 -650 0)
(pin Cust[T]Pad_1000x500_1000x_1500_23_um 2 650 0)
)
(image "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm"
(outline (path signal 50 2300 -1250 -2300 -1250))
(outline (path signal 50 2300 -1250 2300 1250))
(outline (path signal 50 -2300 1250 -2300 -1250))
(outline (path signal 50 -2300 1250 2300 1250))
(outline (path signal 120 -1400 1000 1400 1000))
(outline (path signal 120 2050 300 2050 -300))
(outline (path signal 120 1400 -1000 -1400 -1000))
(outline (path signal 120 -2050 -300 -2050 300))
(outline (path signal 120 -1200 -1200 -1500 -1500))
(outline (path signal 120 -1500 -1500 -900 -1500))
(outline (path signal 120 -1200 -1200 -900 -1500))
(pin Rect[T]Pad_1000x1500_um 2 0 0)
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 3 1300 0)
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 1 -1300 0)
)
(image "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm::1"
(outline (path signal 120 -1200 -1200 -900 -1500))
(outline (path signal 120 -1500 -1500 -900 -1500))
(outline (path signal 120 -1200 -1200 -1500 -1500))
(outline (path signal 120 -2050 -300 -2050 300))
(outline (path signal 120 1400 -1000 -1400 -1000))
(outline (path signal 120 2050 300 2050 -300))
(outline (path signal 120 -1400 1000 1400 1000))
(outline (path signal 50 -2300 1250 2300 1250))
(outline (path signal 50 -2300 1250 -2300 -1250))
(outline (path signal 50 2300 -1250 2300 1250))
(outline (path signal 50 2300 -1250 -2300 -1250))
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 1 -1300 0)
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 3 1300 0)
(pin Rect[T]Pad_1000x1500_um 2 0 0)
)
(image "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm_NumberLabels"
(outline (path signal 120 -2050 -300 -2050 300))
(outline (path signal 120 1400 -1000 -1400 -1000))
(outline (path signal 120 2050 300 2050 -300))
(outline (path signal 120 -1400 1000 1400 1000))
(outline (path signal 50 -2300 1250 2300 1250))
(outline (path signal 50 -2300 1250 -2300 -1250))
(outline (path signal 50 2300 -1250 2300 1250))
(outline (path signal 50 2300 -1250 -2300 -1250))
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 1 -1300 0)
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 3 1300 0)
(pin Rect[T]Pad_1000x1500_um 2 0 0)
)
(image "Jumper:SolderJumper-3_P1.3mm_Open_RoundedPad1.0x1.5mm_NumberLabels::1"
(outline (path signal 50 2300 -1250 -2300 -1250))
(outline (path signal 50 2300 -1250 2300 1250))
(outline (path signal 50 -2300 1250 -2300 -1250))
(outline (path signal 50 -2300 1250 2300 1250))
(outline (path signal 120 -1400 1000 1400 1000))
(outline (path signal 120 2050 300 2050 -300))
(outline (path signal 120 1400 -1000 -1400 -1000))
(outline (path signal 120 -2050 -300 -2050 300))
(pin Rect[T]Pad_1000x1500_um 2 0 0)
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 3 1300 0)
(pin Cust[T]Pad_1000x500_1050x_1500_23_um 1 -1300 0)
)
(image Inductor_SMD:L_12x12mm_H8mm
(outline (path signal 100 -1709.49 -3000 -1784.07 -3229.54 -1979.33 -3371.4 -2220.68 -3371.4
-2415.93 -3229.54 -2490.51 -3000 -2415.93 -2770.46 -2220.68 -2628.6
-1979.33 -2628.6 -1784.07 -2770.46 -1709.49 -3000))
(outline (path signal 380 212.132 0 132.262 -165.852 -47.204 -206.813 -191.124 -92.041
-191.124 92.041 -47.204 206.813 132.262 165.852 212.132 0))
(outline (path signal 380 550 0 476.314 -275 275 -476.314 0 -550 -275 -476.314
-476.314 -275 -550 0 -476.314 275 -275 476.314 0 550 275 476.314
476.314 275 550 0))
(outline (path signal 380 900 0 822.191 -366.063 602.218 -668.83 278.115 -855.951
-94.076 -895.07 -450 -779.423 -728.115 -529.007 -880.333 -187.121
-880.333 187.121 -728.115 529.007 -450 779.423 -94.076 895.07
278.115 855.951 602.218 668.83 822.191 366.063 900 0))
(outline (path signal 100 6200 6200 6200 3300))
(outline (path signal 100 -6200 6200 -6200 3300))
(outline (path signal 100 6200 6200 -6200 6200))
(outline (path signal 100 6200 -6200 6200 -3300))
(outline (path signal 100 -6200 -6200 6200 -6200))
(outline (path signal 100 -6200 -3300 -6200 -6200))
(outline (path signal 100 -5000 3500 -4800 3200))
(outline (path signal 100 -5100 4000 -5000 3500))
(outline (path signal 100 -4900 4500 -5100 4000))
(outline (path signal 100 -4600 4800 -4900 4500))
(outline (path signal 100 -4200 5000 -4600 4800))
(outline (path signal 100 -3700 5100 -4200 5000))
(outline (path signal 100 -3300 4900 -3700 5100))
(outline (path signal 100 -3000 4700 -3300 4900))
(outline (path signal 100 -2600 4900 -3000 4700))
(outline (path signal 100 -1700 5300 -2600 4900))
(outline (path signal 100 -800 5500 -1700 5300))
(outline (path signal 100 0 5600 -800 5500))
(outline (path signal 100 900 5500 0 5600))
(outline (path signal 100 1700 5300 900 5500))
(outline (path signal 100 2200 5100 1700 5300))
(outline (path signal 100 2600 4900 2200 5100))
(outline (path signal 100 3000 4600 2600 4900))
(outline (path signal 100 3300 4900 3000 4600))
(outline (path signal 100 3600 5000 3300 4900))
(outline (path signal 100 3900 5100 3600 5000))
(outline (path signal 100 4200 5100 3900 5100))
(outline (path signal 100 4500 4900 4200 5100))
(outline (path signal 100 4800 4700 4500 4900))
(outline (path signal 100 5000 4300 4800 4700))
(outline (path signal 100 5100 4000 5000 4300))
(outline (path signal 100 5000 3600 5100 4000))
(outline (path signal 100 4900 3300 5000 3600))
(outline (path signal 100 -5000 -3600 -4800 -3200))
(outline (path signal 100 -5100 -4100 -5000 -3600))
(outline (path signal 100 -4900 -4600 -5100 -4100))
(outline (path signal 100 -4600 -4800 -4900 -4600))
(outline (path signal 100 -4300 -5000 -4600 -4800))
(outline (path signal 100 -3900 -5100 -4300 -5000))
