MicroPlaneSystem/Hardware/Platine/Boost.lib

1896 lines
50 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AUIPS7111S
#
DEF AUIPS7111S U 0 40 Y Y 1 F N
F0 "U" 0 275 50 H V C CNN
F1 "AUIPS7111S" 0 200 50 H V C CNN
F2 "Package_TO_SOT_SMD:TO-263-4" 0 -200 50 H I C CIN
F3 "" 0 200 50 H I C CNN
$FPLIST
TO?263*
$ENDFPLIST
DRAW
S -300 150 300 -150 0 1 10 f
X IN 1 -400 100 100 R 50 50 1 1 I
X IFB 2 -400 -100 100 R 50 50 1 1 O
X VCC 3 400 100 100 L 50 50 1 1 W
X OUT 4 400 0 100 L 50 50 1 1 w
X OUT 5 400 -100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# AUIPS7121R
#
DEF AUIPS7121R U 0 40 Y Y 1 F N
F0 "U" 0 275 50 H V C CNN
F1 "AUIPS7121R" 0 200 50 H V C CNN
F2 "Package_TO_SOT_SMD:TO-252-4" 0 -200 50 H I C CIN
F3 "" 0 200 50 H I C CNN
$FPLIST
TO-252*
$ENDFPLIST
DRAW
S -300 150 300 -150 0 1 10 f
X NC 1 -400 0 100 R 50 50 1 1 N N
X IN 2 -400 100 100 R 50 50 1 1 I
X VCC 3 400 100 100 L 50 50 1 1 W
X IFB 4 -400 -100 100 R 50 50 1 1 O
X OUT 5 400 -100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# AUIR3315S
#
DEF AUIR3315S U 0 30 Y Y 1 F N
F0 "U" -100 325 50 H V R CNN
F1 "AUIR3315S" -100 250 50 H V R CNN
F2 "Package_TO_SOT_SMD:TO-263-5_TabPin3" 0 -250 50 H I C CNN
F3 "" 100 150 50 H I C CNN
$FPLIST
TO?263*
$ENDFPLIST
DRAW
S -200 200 200 -200 0 1 10 f
X IN 1 -300 0 100 R 50 50 1 1 P
X Ifb 2 -300 -100 100 R 50 50 1 1 P
X Vcc 3 0 300 100 D 50 50 1 1 W
X OUT 4 300 0 100 L 50 50 1 1 P
X OUT 5 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BTN8982TA
#
DEF BTN8982TA Q 0 20 Y Y 1 F N
F0 "Q" 250 225 50 H V L CNN
F1 "BTN8982TA" 250 150 50 H V L CNN
F2 "Package_TO_SOT_SMD:TO-263-7_TabPin8" -200 450 50 H I C CNN
F3 "" -50 10 50 H I C CNN
$FPLIST
TO*263*TabPin8*
$ENDFPLIST
DRAW
C 100 -230 11 1 1 0 F
C 100 -90 11 1 1 0 F
C 100 0 11 1 1 0 F
C 100 90 11 1 1 0 F
C 100 230 11 1 1 0 F
T 900 -100 0 50 0 1 0 Ctrl Normal 0 C C
S -200 300 200 -300 0 1 10 f
P 2 0 1 0 10 -235 -30 -235 N
P 2 0 1 0 10 85 -30 85 N
P 2 0 1 0 100 0 200 0 N
P 2 0 1 0 100 90 100 -90 N
P 3 0 1 0 100 -230 100 -300 100 -270 N
P 4 0 1 0 -200 250 -30 250 -30 -250 -200 -250 N
P 2 1 1 0 30 -230 100 -230 N
P 2 1 1 10 30 -210 30 -250 N
P 2 1 1 0 30 -160 100 -160 N
P 2 1 1 10 30 -140 30 -180 N
P 2 1 1 0 30 -90 100 -90 N
P 2 1 1 10 30 -70 30 -110 N
P 2 1 1 0 30 90 100 90 N
P 2 1 1 10 30 110 30 70 N
P 2 1 1 0 30 160 100 160 N
P 2 1 1 10 30 180 30 140 N
P 2 1 1 0 30 230 100 230 N
P 2 1 1 10 30 250 30 210 N
P 2 1 1 0 100 -230 100 -160 N
P 2 1 1 0 100 160 100 230 N
P 2 1 1 0 100 300 100 230 N
P 3 1 1 0 10 -85 10 -235 10 -235 N
P 3 1 1 0 10 235 10 85 10 85 N
P 4 1 1 0 40 -160 80 -145 80 -175 40 -160 F
P 4 1 1 0 85 160 45 145 45 175 85 160 F
P 4 1 1 0 100 -230 130 -230 130 -90 100 -90 N
P 4 1 1 0 100 90 130 90 130 230 100 230 N
P 4 1 1 0 110 -140 115 -145 145 -145 150 -150 N
P 4 1 1 0 110 180 115 175 145 175 150 170 N
P 4 1 1 0 130 -145 115 -170 145 -170 130 -145 N
P 4 1 1 0 130 175 115 150 145 150 130 175 N
X ~ 1 100 -400 100 U 50 50 1 1 W
X IN 2 -300 100 100 R 50 50 1 1 I
X INH 3 -300 200 100 R 50 50 1 1 I
X ~ 4 300 0 100 L 50 50 1 1 P N
X SR 5 -300 -200 100 R 50 50 1 1 I
X IS 6 -300 -100 100 R 50 50 1 1 O
X ~ 7 100 400 100 D 50 50 1 1 W
X ~ 8 300 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BTS40K2-1EJC
#
DEF BTS40K2-1EJC U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "BTS40K2-1EJC" 350 350 50 H V C CNN
F2 "Package_SO:Infineon_PG-DSO-8-43" -800 -350 50 H I C CNN
F3 "" 0 -400 50 H I C CNN
ALIAS BTS5030-1EJA BTS5045-1EJA BTS5090-1EJA BTS5200-1EJA BTS6200-1EJA
$FPLIST
*DSO*8*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X GND 1 0 -400 100 U 50 50 1 1 W
X IN 2 -400 100 100 R 50 50 1 1 I
X DEN 3 -400 -100 100 R 50 50 1 1 I
X IS 4 400 -200 100 L 50 50 1 1 O
X NC 5 400 -100 100 L 50 50 1 1 N N
X OUT 6 400 200 100 L 50 50 1 1 w
X OUT 7 400 100 100 L 50 50 1 1 P
X OUT 8 400 0 100 L 50 50 1 1 P
X VS 9 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BTS50055-1TMA
#
DEF BTS50055-1TMA U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "BTS50055-1TMA" 350 350 50 H V C CNN
F2 "Package_TO_SOT_SMD:Infineon_PG-TO-220-7Lead_TabPin8" 0 -400 50 H I C CNN
F3 "" 0 -400 50 H I C CNN
ALIAS BTS50055-1TMC BTS50080-1TMA BTS50080-1TMC BTS50085-1TMA
$FPLIST
Infineon*PG*TO?220*TabPin8*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X OUT 1 400 200 100 L 50 50 1 1 w
X OUT 2 400 100 100 L 50 50 1 1 P
X IN 3 -400 0 100 R 50 50 1 1 I
X Vbb 4 -100 400 100 D 50 50 1 1 W
X IS 5 400 -200 100 L 50 50 1 1 O
X OUT 6 400 0 100 L 50 50 1 1 P
X OUT 7 400 -100 100 L 50 50 1 1 P
X Vbb 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# BTS50080-1TEA
#
DEF BTS50080-1TEA U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V C CNN
F1 "BTS50080-1TEA" 350 350 50 H V C CNN
F2 "Package_TO_SOT_SMD:TO-252-4" 0 -400 50 H I C CNN
F3 "" 0 -400 50 H I C CNN
ALIAS BTS50080-1TEB BTS5012SDA BTS5014SDA BTS5016SDA BTS6133D BTS6163D BTS6142D BTS6143D BTS443P
$FPLIST
*TO*252*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X OUT 1 400 100 100 L 50 50 1 1 w
X IN 2 -400 0 100 R 50 50 1 1 I
X Vbb 3 0 400 100 D 50 50 1 1 W
X IS 4 400 -200 100 L 50 50 1 1 O
X OUT 5 400 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# BTS7004-1EPP
#
DEF BTS7004-1EPP U 0 20 Y Y 1 F N
F0 "U" -250 250 50 H V C CNN
F1 "BTS7004-1EPP" 350 250 50 H V C CNN
F2 "Package_SO:Infineon_PG-TSDSO-14-22" -900 -250 50 H I C CNN
F3 "" 0 -500 50 H I C CNN
$FPLIST
Infineon*TSDSO*22*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X OUT 10 400 100 100 L 50 50 1 1 P N
X NC 11 100 -100 100 D 50 50 1 1 N N
X OUT 12 400 100 100 L 50 50 1 1 P N
X OUT 13 400 100 100 L 50 50 1 1 P N
X OUT 14 400 100 100 L 50 50 1 1 P N
X VS 15 0 300 100 D 50 50 1 1 W
X IN 2 -400 100 100 R 50 50 1 1 I
X DEN 3 -400 -100 100 R 50 50 1 1 I
X IS 4 400 -100 100 L 50 50 1 1 O
X NC 5 -200 0 100 L 50 50 1 1 N N
X NC 6 -100 -100 100 D 50 50 1 1 N N
X NC 7 200 0 100 R 50 50 1 1 N N
X OUT 8 400 100 100 L 50 50 1 1 w
X OUT 9 400 100 100 L 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# BTS724G
#
DEF BTS724G IC 0 0 Y Y 1 F N
F0 "IC" 0 500 50 H V C CNN
F1 "BTS724G" 0 -500 50 H V C CNN
F2 "Package_SO:Infineon_PG-DSO-20-32" 0 -600 50 H I C CNN
F3 "" -75 100 50 H I C CNN
ALIAS BTS716G BTS716GB
$FPLIST
*PG?DSO*
$ENDFPLIST
DRAW
C 50 50 5 0 1 0 N
C 50 200 5 0 1 0 N
C 75 300 5 0 1 0 N
C 100 300 5 0 1 0 N
C 125 300 5 0 1 0 N
S -200 450 200 -450 0 1 10 f
S -50 245 145 5 0 1 4 f
P 2 0 1 6 -50 125 -20 125 N
P 2 0 1 6 -20 200 -20 50 N
P 2 0 1 6 -5 50 100 50 N
P 2 0 1 6 -5 75 -5 25 N
P 2 0 1 6 -5 150 -5 100 N
P 2 0 1 6 -5 225 -5 175 N
P 2 0 1 6 0 125 30 110 N
P 2 0 1 6 0 125 30 140 N
P 2 0 1 6 0 125 50 125 N
P 2 0 1 6 50 200 50 300 N
P 2 0 1 0 75 5 75 -100 N
P 2 0 1 6 75 150 125 150 N
P 2 0 1 6 75 300 75 245 N
P 2 0 1 0 100 -100 100 5 N
P 2 0 1 6 100 200 -5 200 N
P 2 0 1 6 100 200 100 50 N
P 2 0 1 0 100 200 100 200 N
P 2 0 1 6 100 300 100 255 N
P 2 0 1 6 200 300 125 300 N
P 3 0 1 6 50 125 50 100 50 50 N
P 3 0 1 6 50 300 125 300 125 265 N
P 3 0 1 6 75 -100 75 -300 200 -300 N
P 3 0 1 6 100 -100 100 -200 200 -200 N
P 3 0 1 6 200 -400 50 -400 50 50 N
P 3 0 1 6 200 -100 125 -100 125 5 N
P 4 0 1 6 100 150 75 100 125 100 100 150 N
P 5 0 1 4 -40 245 -40 255 155 255 155 15 145 15 f
P 5 0 1 4 -30 255 -30 265 165 265 165 25 155 25 f
P 5 0 1 4 -20 265 -20 275 175 275 175 35 165 35 f
X VBB 1 400 300 200 L 28 35 1 1 P
X VBB 10 400 300 200 L 28 35 1 1 P N
X VBB 11 400 300 200 L 28 35 1 1 P N
X VBB 12 400 300 200 L 28 35 1 1 P N
X OUT4 13 400 -400 200 L 28 35 1 1 E
X OUT3 14 400 -300 200 L 28 35 1 1 E
X VBB 15 400 300 200 L 28 35 1 1 P N
X VBB 16 400 300 200 L 28 35 1 1 P N
X OUT2 17 400 -200 200 L 28 35 1 1 E
X OUT1 18 400 -100 200 L 28 35 1 1 E
X VBB 19 400 300 200 L 28 35 1 1 P N
X GND1/2 2 -400 100 200 R 28 35 1 1 W
X VBB 20 400 300 200 L 28 35 1 1 P N
X IN1 3 -400 300 200 R 28 35 1 1 I
X ST1/2 4 -400 400 200 R 28 35 1 1 C
X IN2 5 -400 200 200 R 28 35 1 1 I
X GND3/4 6 -400 -400 200 R 28 35 1 1 W
X IN3 7 -400 -200 200 R 28 35 1 1 I
X ST3/4 8 -400 -100 200 R 28 35 1 1 C
X IN4 9 -400 -300 200 R 28 35 1 1 I
ENDDRAW
ENDDEF
#
# CAP002DG
#
DEF CAP002DG U 0 50 Y Y 1 F N
F0 "U" 150 350 50 H V L CNN
F1 "CAP002DG" 150 250 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 40 0 50 H I C CNN
ALIAS CAP003DG CAP004DG CAP005DG CAP006DG CAP007DG CAP008DG CAP009DG CAP012DG CAP013DG CAP014DG CAP015DG CAP016DG CAP017DG CAP018DG CAP019DG
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C 100 -25 5 0 1 0 N
C 100 0 5 0 1 0 N
C 100 25 5 0 1 0 N
S -200 200 200 -200 0 1 10 f
S -150 100 0 -100 0 1 0 N
P 2 0 1 0 35 -85 0 -85 N
P 2 0 1 0 35 -20 35 -90 N
P 2 0 1 0 35 85 0 85 N
P 2 0 1 0 35 90 35 20 N
P 2 0 1 0 50 -85 100 -85 N
P 2 0 1 0 50 85 100 85 N
P 2 0 1 0 95 0 0 0 N
P 2 0 1 0 100 -85 100 -200 N
P 3 0 1 14 50 -80 50 -90 50 -90 N
P 3 0 1 14 50 -50 50 -60 50 -60 N
P 3 0 1 14 50 30 50 20 50 20 N
P 3 0 1 14 50 60 50 50 50 50 N
P 3 0 1 14 50 90 50 80 50 80 N
P 3 0 1 0 55 -55 100 -55 100 -25 N
P 3 0 1 0 55 55 100 55 100 25 N
P 3 0 1 0 100 85 100 200 100 125 N
P 4 0 1 0 55 -25 100 -25 100 25 55 25 N
P 4 0 1 0 60 -55 80 -50 80 -60 60 -55 N
P 4 0 1 0 60 55 80 60 80 50 60 55 N
P 2 1 1 14 50 -20 50 -30 N
X ~ 1 -100 300 100 D 50 50 1 1 P
X ~ 2 100 300 100 D 50 50 1 1 P N
X ~ 3 100 300 100 D 50 50 1 1 P
X ~ 4 0 300 100 D 50 50 1 1 P
X ~ 5 -100 -300 100 U 50 50 1 1 P
X ~ 6 100 -300 100 U 50 50 1 1 P N
X ~ 7 100 -300 100 U 50 50 1 1 P
X ~ 8 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# G5177CF11U
#
DEF G5177CF11U U 0 40 Y Y 1 F N
F0 "U" -100 350 50 H V L CNN
F1 "G5177CF11U" -250 -350 50 H V L CNN
F2 "Package: SOP-8_EP_150mil" -550 -450 50 H I L CNN
F3 "" 0 -250 50 H I C CNN
$FPLIST
SOP-8*_EP_*150mil
$ENDFPLIST
DRAW
S -200 300 200 -300 0 1 10 f
X LX 1 -300 200 100 R 50 50 1 1 B
X LX 2 -300 100 100 R 50 50 1 1 B
X VBAT 3 -300 -50 100 R 50 50 1 1 I
X ILM01 4 -300 -250 100 R 50 50 1 1 B
X GND 5 300 -150 100 L 50 50 1 1 W
X FB 6 300 -50 100 L 50 50 1 1 I
X Vout 7 300 100 100 L 50 50 1 1 O
X Vout 8 300 200 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# HF81
#
DEF HF81 U 0 0 Y Y 1 F N
F0 "U" 150 50 50 H V L CNN
F1 "HF81" 150 -50 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -100 200 100 -200 0 1 10 f
S -50 150 50 -150 0 1 0 N
P 2 0 1 0 0 -150 0 -200 N
P 2 0 1 0 0 200 0 150 N
X NC 1 -100 200 100 R 50 50 1 1 N N
X L1 2 0 300 100 D 50 25 1 1 P
X L1 3 0 300 100 D 50 25 1 1 P N
X NC 4 -100 100 100 R 50 50 1 1 N N
X NC 5 -100 -100 100 R 50 50 1 1 N N
X L2 6 0 -300 100 U 50 25 1 1 P
X L2 7 0 -300 100 U 50 25 1 1 P N
X NC 8 -100 -200 100 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# IPS6011PBF
#
DEF IPS6011PBF Q 0 0 Y N 1 F N
F0 "Q" 325 100 50 H V L CNN
F1 "IPS6011PBF" 325 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-220-5_Vertical" 325 -100 50 H I L CNN
F3 "" 0 0 50 H I L CNN
ALIAS IPS6021PBF IPS6031PBF IPS6041PBF
$FPLIST
TO?220*
$ENDFPLIST
DRAW
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
C 200 50 5 0 1 0 N
T 0 -65 0 45 0 0 0 CTRL Normal 0 C C
S -250 150 300 -150 0 0 10 f
S -175 75 50 -75 0 1 0 N
P 2 0 0 0 0 -150 0 -75 N
P 3 0 0 0 -250 -100 -150 -100 -150 -75 N
P 3 0 0 0 -250 100 -125 100 -125 75 N
P 3 0 0 0 0 75 0 100 200 100 N
P 2 0 1 0 100 -50 50 -50 N
P 2 0 1 20 125 -40 125 -65 N
P 2 0 1 20 125 15 125 -15 N
P 2 0 1 20 125 65 125 40 N
P 2 0 1 0 130 -50 200 -50 N
P 2 0 1 0 220 15 215 10 N
P 2 0 1 0 220 15 240 15 N
P 2 0 1 0 240 15 245 20 N
P 3 0 1 10 100 60 100 -60 100 -60 N
P 3 0 1 0 130 0 200 0 200 -150 N
P 3 0 1 0 130 50 200 50 200 150 N
P 4 0 1 0 200 -50 230 -50 230 50 200 50 N
P 4 0 1 0 230 10 220 -10 240 -10 230 10 F
P 6 0 1 0 135 0 175 15 175 -15 135 0 140 0 140 0 F
X GND 1 0 -300 150 U 50 50 1 1 W
X IN 2 -400 100 150 R 50 50 1 1 I
X VCC 3 200 300 150 D 50 50 1 1 W
X DG 4 -400 -100 150 R 50 50 1 1 B
X OUT 5 200 -300 150 U 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IPS6011RPBF
#
DEF IPS6011RPBF Q 0 0 Y N 1 F N
F0 "Q" 325 75 50 H V L CNN
F1 "IPS6011RPBF" 325 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:TO-252-5_TabPin3" 325 -75 50 H I L CNN
F3 "" 0 0 50 H I L CNN
ALIAS IPS6021RPBF IPS6031RPBF IPS6041RPBF
$FPLIST
TO?252*
$ENDFPLIST
DRAW
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
C 200 50 5 0 1 0 N
T 0 -65 0 45 0 0 0 CTRL Normal 0 C C
S -250 150 300 -150 0 0 10 f
S -175 75 50 -75 0 1 0 N
P 2 0 0 0 0 -150 0 -75 N
P 3 0 0 0 -250 -100 -150 -100 -150 -75 N
P 3 0 0 0 -250 100 -125 100 -125 75 N
P 3 0 0 0 0 75 0 100 200 100 N
P 2 0 1 0 100 -50 50 -50 N
P 2 0 1 0 125 -50 200 -50 N
P 2 0 1 20 125 -40 125 -65 N
P 2 0 1 20 125 15 125 -15 N
P 2 0 1 20 125 65 125 40 N
P 2 0 1 0 220 15 215 10 N
P 2 0 1 0 220 15 240 15 N
P 2 0 1 0 240 15 245 20 N
P 3 0 1 10 100 60 100 -60 100 -60 N
P 3 0 1 0 125 0 200 0 200 -150 N
P 3 0 1 0 125 50 200 50 200 150 N
P 4 0 1 0 200 -50 230 -50 230 50 200 50 N
P 4 0 1 0 230 10 220 -10 240 -10 230 10 F
P 6 0 1 0 135 0 175 15 175 -15 135 0 140 0 140 0 F
X GND 1 0 -300 150 U 50 50 1 1 W
X IN 2 -400 100 150 R 50 50 1 1 I
X VCC 3 200 300 150 D 50 50 1 1 W
X DG 4 -400 -100 150 R 50 50 1 1 B
X OUT 5 200 -300 150 U 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IPS6011SPBF
#
DEF IPS6011SPBF Q 0 0 Y N 1 F N
F0 "Q" 325 100 50 H V L CNN
F1 "IPS6011SPBF" 325 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:TO-263-5_TabPin3" 325 -100 50 H I L CNN
F3 "" 0 0 50 H I L CNN
ALIAS IPS6021SPBF IPS6031SPBF IPS6041SPBF
$FPLIST
TO?263*
$ENDFPLIST
DRAW
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
C 200 50 5 0 1 0 N
T 0 -60 0 45 0 0 0 CTRL Normal 0 C C
S -250 150 300 -150 0 0 10 f
S -175 75 50 -75 0 1 0 N
P 2 0 0 0 0 -150 0 -75 N
P 3 0 0 0 -250 -100 -125 -100 -125 -75 N
P 3 0 0 0 -250 100 -125 100 -125 75 N
P 3 0 0 0 0 75 0 100 200 100 N
P 2 0 1 0 100 -50 50 -50 N
P 2 0 1 20 125 -40 125 -65 N
P 2 0 1 20 125 15 125 -15 N
P 2 0 1 20 125 65 125 40 N
P 2 0 1 0 220 15 215 10 N
P 2 0 1 0 220 15 240 15 N
P 2 0 1 0 240 15 245 20 N
P 3 0 1 10 100 60 100 -60 100 -60 N
P 3 0 1 0 130 -50 200 -50 200 -150 N
P 3 0 1 0 130 0 200 0 200 -50 N
P 4 0 1 0 130 50 200 50 200 150 200 100 N
P 4 0 1 0 200 -50 230 -50 230 50 200 50 N
P 4 0 1 0 230 10 220 -10 240 -10 230 10 F
P 6 0 1 0 135 0 175 15 175 -15 135 0 140 0 140 0 F
X GND 1 0 -300 150 U 50 50 1 1 W
X IN 2 -400 100 150 R 50 50 1 1 I
X VCC 3 200 300 150 D 50 50 1 1 W
X DG 4 -400 -100 150 R 50 50 1 1 B
X OUT 5 200 -300 150 U 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IPS6041GPBF
#
DEF IPS6041GPBF Q 0 0 Y N 1 F N
F0 "Q" 375 100 50 H V L CNN
F1 "IPS6041GPBF" 375 0 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 375 -100 50 H I L CNN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C 0 100 5 0 0 0 N
C 100 100 5 0 0 0 N
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
C 200 50 5 0 1 0 N
T 0 -65 0 45 0 0 0 CTRL Normal 0 C C
S -250 150 350 -150 0 0 10 f
S -175 75 50 -75 0 1 0 N
P 2 0 0 0 0 -150 0 -75 N
P 2 0 0 0 0 100 0 150 N
P 2 0 0 0 100 100 100 150 N
P 3 0 0 0 -250 -100 -150 -100 -150 -75 N
P 3 0 0 0 -250 100 -125 100 -125 75 N
P 3 0 0 0 0 75 0 100 200 100 N
P 2 0 1 0 100 -50 50 -50 N
P 2 0 1 20 125 -40 125 -65 N
P 2 0 1 20 125 15 125 -15 N
P 2 0 1 20 125 65 125 40 N
P 2 0 1 0 130 -50 200 -50 N
P 2 0 1 0 130 50 200 50 N
P 2 0 1 0 200 50 200 150 N
P 2 0 1 0 200 100 300 100 N
P 2 0 1 0 220 15 215 10 N
P 2 0 1 0 220 15 240 15 N
P 2 0 1 0 240 15 245 20 N
P 2 0 1 0 300 150 300 100 N
P 3 0 1 10 100 60 100 -60 100 -60 N
P 3 0 1 0 130 0 200 0 200 -150 N
P 4 0 1 0 200 -50 230 -50 230 50 200 50 N
P 4 0 1 0 230 15 220 -10 240 -10 230 15 F
P 6 0 1 0 135 0 175 15 175 -15 135 0 140 0 140 0 F
X GND 1 0 -300 150 U 50 50 1 1 W
X IN 2 -400 100 150 R 50 50 1 1 I
X DG 3 -400 -100 150 R 50 50 1 1 B
X OUT 4 200 -300 150 U 50 50 1 1 O
X VCC 5 0 300 150 D 50 50 1 1 W
X ~ 6 100 300 150 D 50 50 1 1 W
X ~ 7 200 300 150 D 50 50 1 1 W
X ~ 8 300 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IPS7091GPBF
#
DEF IPS7091GPBF Q 0 0 Y N 1 F N
F0 "Q" 400 100 50 H V L CNN
F1 "IPS7091GPBF" 400 0 50 H V L CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 400 -100 50 H I L CNN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C 0 100 5 0 0 0 N
C 100 100 5 0 0 0 N
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
C 200 50 5 0 1 0 N
T 0 -65 0 45 0 0 0 CTRL Normal 0 C C
S -250 150 350 -150 0 0 10 f
S -175 75 50 -75 0 1 0 N
P 2 0 0 0 0 -150 0 -75 N
P 2 0 0 0 0 100 0 150 N
P 2 0 0 0 100 100 100 150 N
P 3 0 0 0 -250 -100 -125 -100 -125 -75 N
P 3 0 0 0 -250 100 -125 100 -125 75 N
P 3 0 0 0 -50 75 -50 100 150 100 N
P 3 0 0 0 150 100 200 100 200 150 N
P 2 0 1 0 100 -50 50 -50 N
P 2 0 1 20 125 -40 125 -65 N
P 2 0 1 20 125 15 125 -15 N
P 2 0 1 20 125 65 125 40 N
P 2 0 1 0 130 -50 200 -50 N
P 2 0 1 0 130 50 200 50 N
P 2 0 1 0 200 50 200 100 N
P 2 0 1 0 220 15 215 10 N
P 2 0 1 0 220 15 240 15 N
P 2 0 1 0 240 15 245 20 N
P 3 0 1 10 100 60 100 -60 100 -60 N
P 3 0 1 0 130 0 200 0 200 -150 N
P 3 0 1 0 200 100 300 100 300 150 N
P 4 0 1 0 200 50 230 50 230 -50 200 -50 N
P 4 0 1 0 230 10 220 -10 240 -10 230 10 F
P 6 0 1 0 135 0 175 15 175 -15 135 0 140 0 140 0 F
X GND 1 0 -300 150 U 50 50 1 1 W
X IN 2 -400 100 150 R 50 50 1 1 I
X DG 3 -400 -100 150 R 50 50 1 1 B
X OUT 4 200 -300 150 U 50 50 1 1 O
X VCC 5 0 300 150 D 50 50 1 1 W
X ~ 6 100 300 150 D 50 50 1 1 W
X ~ 7 200 300 150 D 50 50 1 1 W
X ~ 8 300 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IPS7091PBF
#
DEF IPS7091PBF Q 0 0 Y N 1 F N
F0 "Q" 325 100 50 H V L CNN
F1 "IPS7091PBF" 325 0 50 H V L CNN
F2 "Package_TO_SOT_THT:TO-220-5_Vertical" 325 -100 50 H I L CNN
F3 "" 0 0 50 H I L CNN
$FPLIST
TO?220*
$ENDFPLIST
DRAW
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
C 200 50 5 0 1 0 N
T 0 -65 0 45 0 0 0 CTRL Normal 0 C C
S -250 150 300 -150 0 0 10 f
S -175 75 50 -75 0 1 0 N
P 2 0 0 0 0 -150 0 -75 N
P 3 0 0 0 -250 -100 -125 -100 -125 -75 N
P 3 0 0 0 -250 100 -125 100 -125 75 N
P 3 0 0 0 0 75 0 100 200 100 N
P 2 0 1 0 100 -50 50 -50 N
P 2 0 1 20 125 -40 125 -65 N
P 2 0 1 20 125 15 125 -15 N
P 2 0 1 20 125 65 125 40 N
P 2 0 1 0 220 15 215 10 N
P 2 0 1 0 220 15 240 15 N
P 2 0 1 0 240 15 245 20 N
P 3 0 1 10 100 60 100 -60 100 -60 N
P 3 0 1 0 130 0 200 0 200 -150 N
P 3 0 1 0 200 150 200 50 130 50 N
P 4 0 1 0 130 -50 230 -50 230 50 200 50 N
P 4 0 1 0 230 15 220 -10 240 -10 230 15 F
P 6 0 1 0 135 0 175 15 175 -15 135 0 140 0 140 0 F
X GND 1 0 -300 150 U 50 50 1 1 W
X IN 2 -400 100 150 R 50 50 1 1 I
X VCC 3 200 300 150 D 50 50 1 1 W
X DG 4 -400 -100 150 R 50 50 1 1 B
X OUT 5 200 -300 150 U 50 50 1 1 O
ENDDRAW
ENDDEF
#
# IPS7091SPBF
#
DEF IPS7091SPBF Q 0 0 Y N 1 F N
F0 "Q" 325 100 50 H V L CNN
F1 "IPS7091SPBF" 325 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:TO-263-5_TabPin3" 325 -100 50 H I L CNN
F3 "" 0 0 50 H I L CNN
$FPLIST
TO?263*
$ENDFPLIST
DRAW
C 200 100 5 0 0 0 N
C 200 -50 5 0 1 0 N
