inital commit
							
								
								
									
										
											BIN
										
									
								
								Proto01/IMG_20181112_183545.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 3.2 MiB | 
							
								
								
									
										
											BIN
										
									
								
								Proto01/IMG_20181112_183551.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 2.8 MiB | 
							
								
								
									
										
											BIN
										
									
								
								Proto01/IMG_20181112_183604.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 3.0 MiB | 
							
								
								
									
										
											BIN
										
									
								
								Proto01/IMG_20181112_183637.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 3.8 MiB | 
							
								
								
									
										
											BIN
										
									
								
								Proto01/IMG_20181112_183656.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 3.3 MiB | 
							
								
								
									
										
											BIN
										
									
								
								Proto01/IMG_20181112_183704.jpg
									
									
									
									
									
										Normal file
									
								
							
							
						
						| After Width: | Height: | Size: 1.8 MiB | 
							
								
								
									
										11
									
								
								README.md
									
									
									
									
									
								
							
							
						
						| @ -2,3 +2,14 @@ | |||||||
|  |  | ||||||
| Open Hardware and Software LED floodlight for filming | Open Hardware and Software LED floodlight for filming | ||||||
| --> High CRI | --> High CRI | ||||||
|  |  | ||||||
|  | #License | ||||||
|  |  | ||||||
|  | ## Software | ||||||
|  |  | ||||||
|  | GPL3.0 | ||||||
|  |  | ||||||
|  | ##Hardware | ||||||
|  |  | ||||||
|  | CC BY-NC 4.0  | ||||||
|  |  | ||||||
|  | |||||||
							
								
								
									
										
											BIN
										
									
								
								TestDriverV1/Bestueckliste_TestDriverV1.ods
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										4782
									
								
								TestDriverV1/Gerber/TestDriverV1-B.Cu.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										4329
									
								
								TestDriverV1/Gerber/TestDriverV1-B.Mask.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										1251
									
								
								TestDriverV1/Gerber/TestDriverV1-B.SilkS.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										40
									
								
								TestDriverV1/Gerber/TestDriverV1-Edge.Cuts.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @ -0,0 +1,40 @@ | |||||||
|  | %TF.GenerationSoftware,KiCad,Pcbnew,5.0.0*% | ||||||
|  | %TF.CreationDate,2018-09-24T19:40:09+02:00*% | ||||||
|  | %TF.ProjectId,TestDriverV1,5465737444726976657256312E6B6963,Rev 1*% | ||||||
|  | %TF.SameCoordinates,Original*% | ||||||
|  | %TF.FileFunction,Profile,NP*% | ||||||
|  | %FSLAX46Y46*% | ||||||
|  | G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | ||||||
|  | G04 Created by KiCad (PCBNEW 5.0.0) date Mon Sep 24 19:40:09 2018* | ||||||
|  | %MOMM*% | ||||||
|  | %LPD*% | ||||||
|  | G01* | ||||||
|  | G04 APERTURE LIST* | ||||||
|  | %ADD10C,0.150000*% | ||||||
|  | G04 APERTURE END LIST* | ||||||
|  | D10* | ||||||
|  | X51191565Y-101092000D02* | ||||||
|  | G75* | ||||||
|  | G03X51191565Y-101092000I-1529283J0D01* | ||||||
|  | G01* | ||||||
|  | X51191565Y-165481000D02* | ||||||
|  | G75* | ||||||
|  | G03X51191565Y-165481000I-1529283J0D01* | ||||||
|  | G01* | ||||||
|  | X108214565Y-165481000D02* | ||||||
|  | G75* | ||||||
|  | G03X108214565Y-165481000I-1529283J0D01* | ||||||
|  | G01* | ||||||
|  | X108214565Y-101219000D02* | ||||||
|  | G75* | ||||||
|  | G03X108214565Y-101219000I-1529283J0D01* | ||||||
|  | G01* | ||||||
|  | X132598160Y-98521520D02* | ||||||
|  | X132608320Y-168132760D01* | ||||||
|  | X32598360Y-98521520D02* | ||||||
|  | X132598360Y-98521520D01* | ||||||
|  | X32598360Y-98521520D02* | ||||||
|  | X32608520Y-168132760D01* | ||||||
|  | X32608320Y-168132760D02* | ||||||
|  | X132608320Y-168132760D01* | ||||||
|  | M02* | ||||||
							
								
								
									
										1562
									
								
								TestDriverV1/Gerber/TestDriverV1-F.Cu.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										1747
									
								
								TestDriverV1/Gerber/TestDriverV1-F.Mask.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										9877
									
								
								TestDriverV1/Gerber/TestDriverV1-F.SilkS.gbr
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										115
									
								
								TestDriverV1/Gerber/TestDriverV1.drl
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @ -0,0 +1,115 @@ | |||||||
|  | M48 | ||||||
|  | ;DRILL file {KiCad 5.0.0} date Mon Sep 24 19:40:20 2018 | ||||||
|  | ;FORMAT={-:-/ absolute / inch / decimal} | ||||||
|  | FMAT,2 | ||||||
|  | INCH,TZ | ||||||
|  | T1C0.0157 | ||||||
|  | T2C0.0236 | ||||||
|  | T3C0.0315 | ||||||
|  | T4C0.0394 | ||||||
|  | T5C0.0433 | ||||||
|  | T6C0.0472 | ||||||
|  | T7C0.0512 | ||||||
|  | T8C0.0727 | ||||||
|  | T9C0.1378 | ||||||
|  | % | ||||||
|  | G90 | ||||||
|  | G05 | ||||||
|  | M72 | ||||||
|  | T1 | ||||||
|  | X2.1122Y-5.6738 | ||||||
|  | X2.8397Y-4.3039 | ||||||
|  | X3.0917Y-4.856 | ||||||
|  | X3.585Y-5.4353 | ||||||
|  | X3.6047Y-6.035 | ||||||
|  | X3.9793Y-6.0614 | ||||||
|  | X4.0211Y-5.4983 | ||||||
|  | X4.0282Y-4.8588 | ||||||
|  | X4.0375Y-4.287 | ||||||
|  | T2 | ||||||
|  | X2.7828Y-4.5271 | ||||||
|  | X2.8515Y-5.6103 | ||||||
|  | X3.0287Y-5.8998 | ||||||
|  | X3.6931Y-5.2048 | ||||||
|  | X3.725Y-5.5748 | ||||||
|  | X3.7876Y-4.2387 | ||||||
|  | X3.965Y-4.2813 | ||||||
|  | X3.9816Y-4.4436 | ||||||
|  | X3.9835Y-5.0069 | ||||||
|  | X4.0676Y-5.625 | ||||||
|  | X4.075Y-6.1982 | ||||||
|  | X4.1301Y-5.5946 | ||||||
|  | X4.1588Y-4.5266 | ||||||
|  | T3 | ||||||
|  | X2.3Y-4.675 | ||||||
|  | X2.3Y-4.775 | ||||||
|  | X2.3Y-4.875 | ||||||
|  | X2.6Y-4.675 | ||||||
|  | X2.6Y-4.775 | ||||||
|  | X2.6Y-4.875 | ||||||
|  | X2.3Y-5.275 | ||||||
|  | X2.3Y-5.375 | ||||||
|  | X2.3Y-5.475 | ||||||
|  | X2.6Y-5.275 | ||||||
|  | X2.6Y-5.375 | ||||||
|  | X2.6Y-5.475 | ||||||
|  | X2.3Y-4.1 | ||||||
|  | X2.3Y-4.2 | ||||||
|  | X2.3Y-4.3 | ||||||
|  | X2.6Y-4.1 | ||||||
|  | X2.6Y-4.2 | ||||||
|  | X2.6Y-4.3 | ||||||
|  | X2.3Y-5.875 | ||||||
|  | X2.3Y-5.975 | ||||||
|  | X2.3Y-6.075 | ||||||
|  | X2.6Y-5.875 | ||||||
|  | X2.6Y-5.975 | ||||||
|  | X2.6Y-6.075 | ||||||
|  | T4 | ||||||
|  | X2.625Y-6.4 | ||||||
|  | X2.625Y-6.5 | ||||||
|  | X2.95Y-6.4 | ||||||
|  | X2.95Y-6.5 | ||||||
|  | T5 | ||||||
|  | X4.35Y-5.3 | ||||||
|  | X4.35Y-5.4 | ||||||
|  | X4.35Y-5.5 | ||||||
|  | X4.35Y-5.85 | ||||||
|  | X4.35Y-5.95 | ||||||
|  | X4.35Y-6.05 | ||||||
|  | X4.35Y-4.1 | ||||||
|  | X4.35Y-4.2 | ||||||
|  | X4.35Y-4.3 | ||||||
|  | X4.35Y-4.7 | ||||||
|  | X4.35Y-4.8 | ||||||
|  | X4.35Y-4.9 | ||||||
|  | T6 | ||||||
|  | X4.8019Y-6.4325 | ||||||
|  | X4.9397Y-6.4325 | ||||||
|  | X5.0775Y-6.4325 | ||||||
|  | X4.41Y-6.4325 | ||||||
|  | X4.5478Y-6.4325 | ||||||
|  | T7 | ||||||
|  | X1.56Y-6.08 | ||||||
|  | X1.56Y-6.2769 | ||||||
|  | X1.56Y-6.4737 | ||||||
|  | X1.56Y-4.04 | ||||||
|  | X1.56Y-4.2369 | ||||||
|  | X1.56Y-4.4337 | ||||||
|  | X1.56Y-5.4 | ||||||
|  | X1.56Y-5.5969 | ||||||
|  | X1.56Y-5.7937 | ||||||
|  | X1.56Y-4.72 | ||||||
|  | X1.56Y-4.9169 | ||||||
|  | X1.56Y-5.1137 | ||||||
|  | T8 | ||||||
|  | X3.305Y-6.45 | ||||||
|  | X3.49Y-6.45 | ||||||
|  | X3.675Y-6.45 | ||||||
|  | T9 | ||||||
|  | X5.0059Y-4.8 | ||||||
|  | X5.0059Y-5.4 | ||||||
|  | X5.0059Y-5.95 | ||||||
|  | X5.0059Y-4.2 | ||||||
|  | T0 | ||||||
|  | M30 | ||||||
							
								
								
									
										
											BIN
										
									
								
								TestDriverV1/Schaltplan_TestDriverV01.pdf
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										298
									
								
								TestDriverV1/TestDriverV1-cache.lib
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @ -0,0 +1,298 @@ | |||||||
|  | EESchema-LIBRARY Version 2.4 | ||||||
|  | #encoding utf-8 | ||||||
|  | # | ||||||
|  | # Connector:Conn_01x02_Male | ||||||
|  | # | ||||||
|  | DEF Connector:Conn_01x02_Male J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 0 100 50 H V C CNN | ||||||
|  | F1 "Connector:Conn_01x02_Male" 0 -200 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Connector*:*_1x??_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S 34 -95 0 -105 1 1 6 F | ||||||
|  | S 34 5 0 -5 1 1 6 F | ||||||
|  | P 2 1 1 6 50 -100 34 -100 N | ||||||
|  | P 2 1 1 6 50 0 34 0 N | ||||||
|  | X Pin_1 1 200 0 150 L 50 50 1 1 P | ||||||
|  | X Pin_2 2 200 -100 150 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Connector:Conn_01x03_Male | ||||||
|  | # | ||||||
|  | DEF Connector:Conn_01x03_Male J 0 40 Y N 1 F N | ||||||
|  | F0 "J" 0 200 50 H V C CNN | ||||||
|  | F1 "Connector:Conn_01x03_Male" 0 -200 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Connector*:*_1x??_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S 34 -95 0 -105 1 1 6 F | ||||||
|  | S 34 5 0 -5 1 1 6 F | ||||||
|  | S 34 105 0 95 1 1 6 F | ||||||
|  | P 2 1 1 6 50 -100 34 -100 N | ||||||
|  | P 2 1 1 6 50 0 34 0 N | ||||||
|  | P 2 1 1 6 50 100 34 100 N | ||||||
|  | X Pin_1 1 200 100 150 L 50 50 1 1 P | ||||||
|  | X Pin_2 2 200 0 150 L 50 50 1 1 P | ||||||
|  | X Pin_3 3 200 -100 150 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:C | ||||||
|  | # | ||||||
|  | DEF Device:C C 0 10 N Y 1 F N | ||||||
|  | F0 "C" 25 100 50 H V L CNN | ||||||
|  | F1 "Device:C" 25 -100 50 H V L CNN | ||||||
|  | F2 "" 38 -150 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  C_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 20 -80 -30 80 -30 N | ||||||
|  | P 2 0 1 20 -80 30 80 30 N | ||||||
|  | X ~ 1 0 150 110 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 110 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:CP | ||||||
|  | # | ||||||
|  | DEF Device:CP C 0 10 N Y 1 F N | ||||||
|  | F0 "C" 25 100 50 H V L CNN | ||||||
|  | F1 "Device:CP" 25 -100 50 H V L CNN | ||||||
|  | F2 "" 38 -150 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  CP_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -90 20 -90 40 0 1 0 N | ||||||
|  | S -90 20 90 20 0 1 0 N | ||||||
|  | S 90 -20 -90 -40 0 1 0 F | ||||||
|  | S 90 40 -90 40 0 1 0 N | ||||||
|  | S 90 40 90 20 0 1 0 N | ||||||
|  | P 2 0 1 0 -70 90 -30 90 N | ||||||
|  | P 2 0 1 0 -50 110 -50 70 N | ||||||
|  | X ~ 1 0 150 110 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 110 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:D_Schottky | ||||||
|  | # | ||||||
|  | DEF Device:D_Schottky D 0 40 N N 1 F N | ||||||
|  | F0 "D" 0 100 50 H V C CNN | ||||||
|  | F1 "Device:D_Schottky" 0 -100 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  TO-???* | ||||||
|  |  *_Diode_* | ||||||
|  |  *SingleDiode* | ||||||
|  |  D_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | P 2 0 1 0 50 0 -50 0 N | ||||||
|  | P 4 0 1 8 50 50 50 -50 -50 0 50 50 N | ||||||
|  | P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N | ||||||
|  | X K 1 -150 0 100 R 50 50 1 1 P | ||||||
|  | X A 2 150 0 100 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:Jumper | ||||||
|  | # | ||||||
|  | DEF Device:Jumper JP 0 30 Y N 1 F N | ||||||
|  | F0 "JP" 0 150 50 H V C CNN | ||||||
|  | F1 "Device:Jumper" 0 -80 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | A 0 -26 125 1426 373 0 1 0 N -98 50 99 50 | ||||||
|  | C -100 0 35 0 1 0 N | ||||||
|  | C 100 0 35 0 1 0 N | ||||||
|  | X 1 1 -300 0 165 R 50 50 0 1 P | ||||||
|  | X 2 2 300 0 165 L 50 50 0 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:Jumper_NC_Dual | ||||||
|  | # | ||||||
|  | DEF Device:Jumper_NC_Dual JP 0 30 Y N 1 F N | ||||||
|  | F0 "JP" 50 -100 50 H V L CNN | ||||||
|  | F1 "Device:Jumper_NC_Dual" 0 100 50 H V C BNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | A -60 10 64 386 1413 0 1 0 N -10 50 -110 50 | ||||||
|  | A 60 10 64 386 1413 0 1 0 N 110 50 10 50 | ||||||
|  | C -120 0 35 0 1 0 N | ||||||
|  | C 0 0 36 0 1 0 N | ||||||
|  | C 120 0 35 0 1 0 N | ||||||
|  | X 1 1 -250 0 95 R 50 50 0 1 P | ||||||
|  | X 2 2 0 -100 60 U 50 50 0 1 P | ||||||
|  | X 3 3 250 0 95 L 50 50 0 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:L | ||||||
|  | # | ||||||
|  | DEF Device:L L 0 40 N N 1 F N | ||||||
|  | F0 "L" -50 0 50 V V C CNN | ||||||
|  | F1 "Device:L" 75 0 50 V V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Choke_* | ||||||
|  |  *Coil* | ||||||
|  |  Inductor_* | ||||||
|  |  L_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50 | ||||||
|  | A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0 | ||||||
|  | A 0 25 25 -899 899 0 1 0 N 0 0 0 50 | ||||||
|  | A 0 75 25 -899 899 0 1 0 N 0 50 0 100 | ||||||
|  | X 1 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X 2 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:R | ||||||
|  | # | ||||||
|  | DEF Device:R R 0 0 N Y 1 F N | ||||||
|  | F0 "R" 80 0 50 V V C CNN | ||||||
|  | F1 "Device:R" 0 0 50 V V C CNN | ||||||
|  | F2 "" -70 0 50 V I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  R_* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S -40 -100 40 100 0 1 10 N | ||||||
|  | X ~ 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X ~ 2 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Device:R_POT | ||||||
|  | # | ||||||
|  | DEF Device:R_POT RV 0 40 Y N 1 F N | ||||||
|  | F0 "RV" -175 0 50 V V C CNN | ||||||
|  | F1 "Device:R_POT" -100 0 50 V V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  Potentiometer* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | S 40 100 -40 -100 0 1 10 N | ||||||
|  | P 2 0 1 0 100 0 60 0 N | ||||||
|  | P 3 0 1 0 45 0 90 20 90 -20 F | ||||||
|  | X 1 1 0 150 50 D 50 50 1 1 P | ||||||
|  | X 2 2 150 0 50 L 50 50 1 1 P | ||||||
|  | X 3 3 0 -150 50 U 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Driver_LED:AMC7150 | ||||||
|  | # | ||||||
|  | DEF Driver_LED:AMC7150 U 0 40 Y Y 1 F N | ||||||
|  | F0 "U" 200 350 50 H V C CNN | ||||||
|  | F1 "Driver_LED:AMC7150" -100 350 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | S -1550 850 -850 450 0 1 0 f | ||||||
|  | X VCC 1 -1450 1050 200 D 50 50 1 1 I | ||||||
|  | X CS 2 -1200 1050 200 D 50 50 1 1 I | ||||||
|  | X GND 3 -1200 250 200 U 50 50 1 1 I | ||||||
|  | X OUT 4 -950 1050 200 D 50 50 1 1 I | ||||||
|  | X OSC 5 -1750 600 200 R 50 50 1 1 I | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Regulator_Linear:UZ1085L-ADJ-TA3-T | ||||||
|  | # | ||||||
|  | DEF Regulator_Linear:UZ1085L-ADJ-TA3-T U 0 40 Y Y 1 F N | ||||||
|  | F0 "U" 550 550 50 H V C CNN | ||||||
|  | F1 "Regulator_Linear:UZ1085L-ADJ-TA3-T" 0 550 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | S -500 150 0 -150 0 1 0 f | ||||||
|  | X A/G 1 -250 -350 200 U 50 50 1 1 I | ||||||
|  | X OUT 2 200 0 200 L 50 50 1 1 I | ||||||
|  | X IN 3 -700 0 200 R 50 50 1 1 I | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Switch:SW_DIP_x03 | ||||||
|  | # | ||||||
|  | DEF Switch:SW_DIP_x03 SW 0 0 Y N 1 F N | ||||||
|  | F0 "SW" 0 350 50 H V C CNN | ||||||
|  | F1 "Switch:SW_DIP_x03" 0 -150 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | $FPLIST | ||||||
|  |  SW?DIP?x3* | ||||||
|  | $ENDFPLIST | ||||||
|  | DRAW | ||||||
|  | C -80 0 20 0 0 0 N | ||||||
|  | C -80 100 20 0 0 0 N | ||||||
|  | C -80 200 20 0 0 0 N | ||||||
|  | C 80 0 20 0 0 0 N | ||||||
|  | C 80 100 20 0 0 0 N | ||||||
|  | C 80 200 20 0 0 0 N | ||||||
|  | S -150 300 150 -100 0 1 10 f | ||||||
|  | P 2 0 0 0 -60 5 93 46 N | ||||||
|  | P 2 0 0 0 -60 105 93 146 N | ||||||
|  | P 2 0 0 0 -60 205 93 246 N | ||||||
|  | X ~ 1 -300 200 200 R 50 50 1 1 P | ||||||
|  | X ~ 2 -300 100 200 R 50 50 1 1 P | ||||||
|  | X ~ 3 -300 0 200 R 50 50 1 1 P | ||||||
|  | X ~ 4 300 0 200 L 50 50 1 1 P | ||||||
|  | X ~ 5 300 100 200 L 50 50 1 1 P | ||||||
|  | X ~ 6 300 200 200 L 50 50 1 1 P | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # Switch:SW_DPST_x2 | ||||||
|  | # | ||||||
|  | DEF Switch:SW_DPST_x2 SW 0 0 Y N 2 F N | ||||||
|  | F0 "SW" 0 125 50 H V C CNN | ||||||
|  | F1 "Switch:SW_DPST_x2" 0 -100 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | C -80 0 20 0 0 0 N | ||||||
|  | C 80 0 20 0 0 0 N | ||||||
|  | P 2 0 0 0 -60 10 60 70 N | ||||||
|  | X A 1 -200 0 100 R 50 50 1 1 P | ||||||
|  | X B 2 200 0 100 L 50 50 1 1 P | ||||||
|  | X A 3 -200 0 100 R 50 50 2 1 I | ||||||
|  | X B 4 200 0 100 L 50 50 2 1 I | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | # power:GND | ||||||
|  | # | ||||||
|  | DEF power:GND #PWR 0 0 Y Y 1 F P | ||||||
|  | F0 "#PWR" 0 -250 50 H I C CNN | ||||||
|  | F1 "power:GND" 0 -150 50 H V C CNN | ||||||
|  | F2 "" 0 0 50 H I C CNN | ||||||
|  | F3 "" 0 0 50 H I C CNN | ||||||
|  | DRAW | ||||||
|  | P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N | ||||||
|  | X GND 1 0 0 0 D 50 50 1 1 W N | ||||||
|  | ENDDRAW | ||||||
|  | ENDDEF | ||||||
|  | # | ||||||
|  | #End Library | ||||||
							
								
								
									
										1692
									
								
								TestDriverV1/TestDriverV1.bak
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										1603
									
								
								TestDriverV1/TestDriverV1.dsn
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										5205
									
								
								TestDriverV1/TestDriverV1.kicad_pcb
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										5205
									
								
								TestDriverV1/TestDriverV1.kicad_pcb-bak
									
									
									
									
									
										Normal file
									
								
							
							
						
						
							
								
								
									
										899
									
								
								TestDriverV1/TestDriverV1.net
									
									
									
									
									
										Normal file
									
								
							
							
						
						| @ -0,0 +1,899 @@ | |||||||
|  | (export (version D) | ||||||
|  |   (design | ||||||
|  |     (source /home/hendrik/Schreibtisch/FilmLED/TestDriverV1/TestDriverV1.sch) | ||||||
|  |     (date "Mo 24 Sep 2018 17:02:40 CEST") | ||||||
|  |     (tool "Eeschema 5.0.0") | ||||||
|  |     (sheet (number 1) (name /) (tstamps /) | ||||||
|  |       (title_block | ||||||
|  |         (title TestDriver) | ||||||
|  |         (company) | ||||||
|  |         (rev "Rev 1") | ||||||
|  |         (date 2018-09-23) | ||||||
|  |         (source TestDriverV1.sch) | ||||||
|  |         (comment (number 1) (value "")) | ||||||
|  |         (comment (number 2) (value "")) | ||||||
|  |         (comment (number 3) (value "")) | ||||||
|  |         (comment (number 4) (value ""))))) | ||||||
|  |   (components | ||||||
|  |     (comp (ref U5) | ||||||
|  |       (value AMC7150) | ||||||
|  |       (footprint Package_TO_SOT_SMD:TO-252-5_TabPin3) | ||||||
|  |       (datasheet https://datasheet.lcsc.com/szlcsc/ADDtek-Corp-AMC7150_C18354.pdf) | ||||||
|  |       (libsource (lib Driver_LED) (part AMC7150) (description "1.5A POWER LED DRIVER")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5BA7A1BC)) | ||||||
|  |     (comp (ref C9) | ||||||
|  |       (value "47 µF 16V") | ||||||
|  |       (footprint Capacitor_Tantalum_SMD:CP_EIA-6032-28_Kemet-C) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part CP) (description "Polarised capacitor")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5BA7A30D)) | ||||||
|  |     (comp (ref C13) | ||||||
|  |       (value "750 pF") | ||||||
|  |       (footprint Capacitor_SMD:C_0805_2012Metric) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part C) (description "Unpolarized capacitor")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5BA7A4B2)) | ||||||
|  |     (comp (ref R1) | ||||||
|  |       (value "0,11 Ω") | ||||||
|  |       (footprint Resistor_SMD:R_0805_2012Metric) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part R) (description Resistor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5BA7A521)) | ||||||
|  |     (comp (ref D1) | ||||||
|  |       (value D_Schottky) | ||||||
|  |       (footprint Diode_SMD:D_SMB) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part D_Schottky) (description "Schottky diode")) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
|  |       (tstamp 5BA7A689)) | ||||||
|  |     (comp (ref L1) | ||||||
|  |       (value "220 µH") | ||||||
|  |       (footprint Inductor_SMD:L_12x12mm_H8mm) | ||||||
|  |       (datasheet ~) | ||||||
|  |       (libsource (lib Device) (part L) (description Inductor)) | ||||||
|  |       (sheetpath (names /) (tstamps /)) | ||||||
