insert image
This commit is contained in:
		
							
								
								
									
										284
									
								
								Extension_Board.ses
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										284
									
								
								Extension_Board.ses
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,284 @@ | ||||
|  | ||||
| (session Extension_Board.ses | ||||
|   (base_design Extension_Board.dsn) | ||||
|   (placement | ||||
|     (resolution um 10) | ||||
|     (component "fpc:fpc-10-1.0mm" | ||||
|       (place J1 1363980 -1165860 front 270) | ||||
|     ) | ||||
|     (component Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm | ||||
|       (place J2 1402080 -1183640 front 180) | ||||
|     ) | ||||
|     (component Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm | ||||
|       (place J3 1430020 -1018540 front 0) | ||||
|       (place J4 1498600 -1018540 front 0) | ||||
|       (place J5 1521460 -1018540 front 0) | ||||
|       (place J6 1475740 -1018540 front 0) | ||||
|       (place J7 1452880 -1018540 front 0) | ||||
|     ) | ||||
|   ) | ||||
|   (was_is | ||||
|   ) | ||||
|   (routes  | ||||
|     (resolution um 10) | ||||
|     (parser | ||||
|       (host_cad "KiCad's Pcbnew") | ||||
|       (host_version 4.0.7) | ||||
|     ) | ||||
|     (library_out  | ||||
|       (padstack "Via[0-1]_600:400_um" | ||||
|         (shape | ||||
|           (circle F.Cu 6000 0 0) | ||||
|         ) | ||||
|         (shape | ||||
|           (circle B.Cu 6000 0 0) | ||||
|         ) | ||||
|         (attach off) | ||||
|       ) | ||||
|     ) | ||||
|     (network_out  | ||||
|       (net GND | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1363980 -1070860 | ||||
|             1380733 -1070860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1422517 -1018540 | ||||
|             1422517 -1028126 | ||||
|             1406703 -1043940 | ||||
|             1397428 -1043940 | ||||
|             1380733 -1060635 | ||||
|             1380733 -1070860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1423643 -1018540 | ||||
|             1422517 -1018540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1430020 -1018540 | ||||
|             1423643 -1018540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1005840 | ||||
|             1413833 -1005840 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1422517 -1018540 | ||||
|             1422517 -1014524 | ||||
|             1413833 -1005840 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1452880 -1018540 | ||||
|             1430020 -1018540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1475740 -1018540 | ||||
|             1452880 -1018540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1521460 -1018540 | ||||
|             1498600 -1018540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1475740 -1018540 | ||||
|             1498600 -1018540 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net Tx | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1363980 -1080860 | ||||
|             1347227 -1080860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1031240 | ||||
|             1390327 -1031240 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1390327 -1031240 | ||||
|             1377625 -1043942 | ||||
|             1349190 -1043942 | ||||
|             1347227 -1045905 | ||||
|             1347227 -1080860 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net Rx | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1363980 -1090860 | ||||
|             1380733 -1090860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1056640 | ||||
|             1402080 -1068393 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1068393 | ||||
|             1398737 -1068393 | ||||
|             1380733 -1086397 | ||||
|             1380733 -1090860 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net RST | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1082040 | ||||
|             1383260 -1100860 | ||||
|             1363980 -1100860 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net MOSI | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1107440 | ||||
|             1390327 -1107440 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1390327 -1107440 | ||||
|             1386907 -1110860 | ||||
|             1363980 -1110860 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net SCK | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1363980 -1120860 | ||||
|             1380733 -1120860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1132840 | ||||
|             1390327 -1132840 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1390327 -1132840 | ||||
|             1380733 -1123246 | ||||
|             1380733 -1120860 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net MISO | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1363980 -1130860 | ||||
|             1347227 -1130860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1158240 | ||||
|             1390327 -1158240 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1390327 -1158240 | ||||
|             1379701 -1147614 | ||||
|             1348633 -1147614 | ||||
|             1347227 -1146208 | ||||
|             1347227 -1130860 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|       (net VCC | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1452880 -1168540 | ||||
|             1437523 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1475740 -1168540 | ||||
|             1452880 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1430020 -1168540 | ||||
|             1437523 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1402080 -1183640 | ||||
|             1413833 -1183640 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1413833 -1183640 | ||||
|             1413833 -1180976 | ||||
|             1426269 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1426269 -1168540 | ||||
|             1421570 -1163841 | ||||
|             1421570 -1160408 | ||||
|             1407648 -1146486 | ||||
|             1397604 -1146486 | ||||
|             1391978 -1140860 | ||||
|             1363980 -1140860 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1430020 -1168540 | ||||
|             1426269 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1521460 -1168540 | ||||
|             1498600 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|         (wire | ||||
|           (path F.Cu 2500 | ||||
|             1475740 -1168540 | ||||
|             1498600 -1168540 | ||||
|           ) | ||||
|         ) | ||||
|       ) | ||||
|     ) | ||||
|   ) | ||||
| ) | ||||
		Reference in New Issue
	
	Block a user