insert image
This commit is contained in:
		
							
								
								
									
										318
									
								
								Extension_Board.net
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										318
									
								
								Extension_Board.net
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,318 @@ | ||||
| (export (version D) | ||||
|   (design | ||||
|     (source "/home/hendrik/Schreibtisch/Micro DIY System/Hardware/Extension Board/Extension_Board.sch") | ||||
|     (date "Fr 27 Okt 2017 13:16:17 CEST") | ||||
|     (tool "Eeschema 4.0.7") | ||||
|     (sheet (number 1) (name /) (tstamps /) | ||||
|       (title_block | ||||
|         (title) | ||||
|         (company) | ||||
|         (rev) | ||||
|         (date) | ||||
|         (source Extension_Board.sch) | ||||
|         (comment (number 1) (value "")) | ||||
|         (comment (number 2) (value "")) | ||||
|         (comment (number 3) (value "")) | ||||
|         (comment (number 4) (value ""))))) | ||||
|   (components | ||||
|     (comp (ref J2) | ||||
|       (value 1to1) | ||||
|       (footprint Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm) | ||||
|       (libsource (lib conn) (part Conn_01x08)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F313A5)) | ||||
|     (comp (ref J1) | ||||
|       (value FPC) | ||||
|       (footprint fpc:fpc-10-1.0mm) | ||||
|       (libsource (lib conn) (part Conn_01x10)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F31402)) | ||||
|     (comp (ref J3) | ||||
|       (value Conn_01x16) | ||||
|       (footprint Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm) | ||||
|       (libsource (lib conn) (part Conn_01x16)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F314D3)) | ||||
|     (comp (ref J4) | ||||
|       (value Conn_01x16) | ||||
|       (footprint Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm) | ||||
|       (libsource (lib conn) (part Conn_01x16)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F316A4)) | ||||
|     (comp (ref J5) | ||||
|       (value Conn_01x16) | ||||
|       (footprint Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm) | ||||
|       (libsource (lib conn) (part Conn_01x16)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F316D4)) | ||||
|     (comp (ref J6) | ||||
|       (value Conn_01x16) | ||||
|       (footprint Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm) | ||||
|       (libsource (lib conn) (part Conn_01x16)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F31705)) | ||||
|     (comp (ref J7) | ||||
|       (value Conn_01x16) | ||||
|       (footprint Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm) | ||||
|       (libsource (lib conn) (part Conn_01x16)) | ||||
|       (sheetpath (names /) (tstamps /)) | ||||
|       (tstamp 59F31747))) | ||||
|   (libparts | ||||
|     (libpart (lib conn) (part Conn_01x08) | ||||
|       (description "Generic connector, single row, 01x08") | ||||
|       (docs ~) | ||||
|       (footprints | ||||
|         (fp Connector*:*_??x*mm*) | ||||
|         (fp Connector*:*1x??x*mm*) | ||||
|         (fp Pin?Header?Straight?1X*) | ||||
|         (fp Pin?Header?Angled?1X*) | ||||
|         (fp Socket?Strip?Straight?1X*) | ||||
|         (fp Socket?Strip?Angled?1X*)) | ||||
|       (fields | ||||
|         (field (name Reference) J) | ||||
|         (field (name Value) Conn_01x08)) | ||||
|       (pins | ||||
|         (pin (num 1) (name Pin_1) (type passive)) | ||||
|         (pin (num 2) (name Pin_2) (type passive)) | ||||
|         (pin (num 3) (name Pin_3) (type passive)) | ||||
|         (pin (num 4) (name Pin_4) (type passive)) | ||||
|         (pin (num 5) (name Pin_5) (type passive)) | ||||
|         (pin (num 6) (name Pin_6) (type passive)) | ||||
|         (pin (num 7) (name Pin_7) (type passive)) | ||||
|         (pin (num 8) (name Pin_8) (type passive)))) | ||||
|     (libpart (lib conn) (part Conn_01x10) | ||||
|       (description "Generic connector, single row, 01x10") | ||||
|       (docs ~) | ||||
|       (footprints | ||||
|         (fp Connector*:*_??x*mm*) | ||||
|         (fp Connector*:*1x??x*mm*) | ||||
|         (fp Pin?Header?Straight?1X*) | ||||
|         (fp Pin?Header?Angled?1X*) | ||||
|         (fp Socket?Strip?Straight?1X*) | ||||
|         (fp Socket?Strip?Angled?1X*)) | ||||
|       (fields | ||||
|         (field (name Reference) J) | ||||
|         (field (name Value) Conn_01x10)) | ||||
|       (pins | ||||
|         (pin (num 1) (name Pin_1) (type passive)) | ||||
|         (pin (num 2) (name Pin_2) (type passive)) | ||||
|         (pin (num 3) (name Pin_3) (type passive)) | ||||
|         (pin (num 4) (name Pin_4) (type passive)) | ||||
|         (pin (num 5) (name Pin_5) (type passive)) | ||||
|         (pin (num 6) (name Pin_6) (type passive)) | ||||
|         (pin (num 7) (name Pin_7) (type passive)) | ||||
|         (pin (num 8) (name Pin_8) (type passive)) | ||||
|         (pin (num 9) (name Pin_9) (type passive)) | ||||
|         (pin (num 10) (name Pin_10) (type passive)))) | ||||
|     (libpart (lib conn) (part Conn_01x16) | ||||
|       (description "Generic connector, single row, 01x16") | ||||
|       (docs ~) | ||||
|       (footprints | ||||
|         (fp Connector*:*_??x*mm*) | ||||
|         (fp Connector*:*1x??x*mm*) | ||||
|         (fp Pin?Header?Straight?1X*) | ||||
|         (fp Pin?Header?Angled?1X*) | ||||
|         (fp Socket?Strip?Straight?1X*) | ||||
|         (fp Socket?Strip?Angled?1X*)) | ||||
|       (fields | ||||
|         (field (name Reference) J) | ||||
|         (field (name Value) Conn_01x16)) | ||||
|       (pins | ||||
|         (pin (num 1) (name Pin_1) (type passive)) | ||||
|         (pin (num 2) (name Pin_2) (type passive)) | ||||
|         (pin (num 3) (name Pin_3) (type passive)) | ||||
|         (pin (num 4) (name Pin_4) (type passive)) | ||||
|         (pin (num 5) (name Pin_5) (type passive)) | ||||
|         (pin (num 6) (name Pin_6) (type passive)) | ||||
|         (pin (num 7) (name Pin_7) (type passive)) | ||||
|         (pin (num 8) (name Pin_8) (type passive)) | ||||
|         (pin (num 9) (name Pin_9) (type passive)) | ||||
|         (pin (num 10) (name Pin_10) (type passive)) | ||||
|         (pin (num 11) (name Pin_11) (type passive)) | ||||
|         (pin (num 12) (name Pin_12) (type passive)) | ||||
|         (pin (num 13) (name Pin_13) (type passive)) | ||||
|         (pin (num 14) (name Pin_14) (type passive)) | ||||
|         (pin (num 15) (name Pin_15) (type passive)) | ||||
|         (pin (num 16) (name Pin_16) (type passive))))) | ||||
|   (libraries | ||||
|     (library (logical conn) | ||||
|       (uri /usr/share/kicad/library/conn.lib))) | ||||
|   (nets | ||||
|     (net (code 1) (name "Net-(J5-Pad12)") | ||||
|       (node (ref J5) (pin 12))) | ||||
|     (net (code 2) (name "Net-(J6-Pad11)") | ||||
|       (node (ref J6) (pin 11))) | ||||
|     (net (code 3) (name "Net-(J6-Pad10)") | ||||
|       (node (ref J6) (pin 10))) | ||||
|     (net (code 4) (name "Net-(J6-Pad9)") | ||||
|       (node (ref J6) (pin 9))) | ||||
|     (net (code 5) (name "Net-(J6-Pad8)") | ||||
|       (node (ref J6) (pin 8))) | ||||
|     (net (code 6) (name "Net-(J6-Pad7)") | ||||
|       (node (ref J6) (pin 7))) | ||||
|     (net (code 7) (name "Net-(J6-Pad6)") | ||||
|       (node (ref J6) (pin 6))) | ||||
|     (net (code 8) (name "Net-(J6-Pad5)") | ||||
|       (node (ref J6) (pin 5))) | ||||
|     (net (code 9) (name "Net-(J6-Pad4)") | ||||
|       (node (ref J6) (pin 4))) | ||||
|     (net (code 10) (name "Net-(J6-Pad3)") | ||||
|       (node (ref J6) (pin 3))) | ||||
|     (net (code 11) (name "Net-(J6-Pad2)") | ||||
|       (node (ref J6) (pin 2))) | ||||
|     (net (code 12) (name "Net-(J5-Pad15)") | ||||
|       (node (ref J5) (pin 15))) | ||||
|     (net (code 13) (name "Net-(J5-Pad14)") | ||||
|       (node (ref J5) (pin 14))) | ||||
|     (net (code 14) (name "Net-(J5-Pad13)") | ||||
|       (node (ref J5) (pin 13))) | ||||
|     (net (code 15) (name "Net-(J6-Pad12)") | ||||
|       (node (ref J6) (pin 12))) | ||||
|     (net (code 16) (name "Net-(J5-Pad11)") | ||||
|       (node (ref J5) (pin 11))) | ||||
|     (net (code 17) (name "Net-(J5-Pad10)") | ||||
|       (node (ref J5) (pin 10))) | ||||
|     (net (code 18) (name "Net-(J5-Pad9)") | ||||
|       (node (ref J5) (pin 9))) | ||||
|     (net (code 19) (name "Net-(J5-Pad8)") | ||||
|       (node (ref J5) (pin 8))) | ||||
|     (net (code 20) (name "Net-(J5-Pad7)") | ||||
|       (node (ref J5) (pin 7))) | ||||
|     (net (code 21) (name "Net-(J5-Pad6)") | ||||
|       (node (ref J5) (pin 6))) | ||||
|     (net (code 22) (name "Net-(J5-Pad5)") | ||||
|       (node (ref J5) (pin 5))) | ||||
|     (net (code 23) (name "Net-(J5-Pad4)") | ||||
|       (node (ref J5) (pin 4))) | ||||
|     (net (code 24) (name "Net-(J5-Pad3)") | ||||
|       (node (ref J5) (pin 3))) | ||||
|     (net (code 25) (name "Net-(J5-Pad2)") | ||||
|       (node (ref J5) (pin 2))) | ||||
|     (net (code 26) (name "Net-(J4-Pad15)") | ||||
|       (node (ref J4) (pin 15))) | ||||
|     (net (code 27) (name "Net-(J4-Pad14)") | ||||
|       (node (ref J4) (pin 14))) | ||||
|     (net (code 28) (name "Net-(J7-Pad11)") | ||||
|       (node (ref J7) (pin 11))) | ||||
|     (net (code 29) (name VCC) | ||||
|       (node (ref J5) (pin 16)) | ||||
|       (node (ref J7) (pin 16)) | ||||
|       (node (ref J6) (pin 16)) | ||||
|       (node (ref J1) (pin 10)) | ||||
|       (node (ref J3) (pin 16)) | ||||
|       (node (ref J4) (pin 16)) | ||||
|       (node (ref J2) (pin 1))) | ||||
|     (net (code 30) (name "Net-(J7-Pad15)") | ||||
|       (node (ref J7) (pin 15))) | ||||
|     (net (code 31) (name "Net-(J7-Pad14)") | ||||
|       (node (ref J7) (pin 14))) | ||||
|     (net (code 32) (name "Net-(J7-Pad13)") | ||||
|       (node (ref J7) (pin 13))) | ||||
|     (net (code 33) (name "Net-(J7-Pad12)") | ||||
|       (node (ref J7) (pin 12))) | ||||
|     (net (code 34) (name "Net-(J4-Pad13)") | ||||
|       (node (ref J4) (pin 13))) | ||||
|     (net (code 35) (name "Net-(J7-Pad10)") | ||||
|       (node (ref J7) (pin 10))) | ||||
|     (net (code 36) (name "Net-(J7-Pad9)") | ||||
|       (node (ref J7) (pin 9))) | ||||
|     (net (code 37) (name "Net-(J7-Pad8)") | ||||
|       (node (ref J7) (pin 8))) | ||||
|     (net (code 38) (name "Net-(J7-Pad7)") | ||||
|       (node (ref J7) (pin 7))) | ||||
|     (net (code 39) (name "Net-(J7-Pad6)") | ||||
|       (node (ref J7) (pin 6))) | ||||
|     (net (code 40) (name "Net-(J7-Pad5)") | ||||
|       (node (ref J7) (pin 5))) | ||||
|     (net (code 41) (name "Net-(J7-Pad4)") | ||||
|       (node (ref J7) (pin 4))) | ||||
|     (net (code 42) (name "Net-(J7-Pad3)") | ||||
|       (node (ref J7) (pin 3))) | ||||
|     (net (code 43) (name "Net-(J7-Pad2)") | ||||
|       (node (ref J7) (pin 2))) | ||||
|     (net (code 44) (name GND) | ||||
|       (node (ref J4) (pin 1)) | ||||
|       (node (ref J6) (pin 1)) | ||||
|       (node (ref J5) (pin 1)) | ||||
|       (node (ref J2) (pin 8)) | ||||
|       (node (ref J1) (pin 3)) | ||||
|       (node (ref J3) (pin 1)) | ||||
|       (node (ref J7) (pin 1))) | ||||
|     (net (code 45) (name "Net-(J6-Pad15)") | ||||
|       (node (ref J6) (pin 15))) | ||||
|     (net (code 46) (name "Net-(J6-Pad14)") | ||||
|       (node (ref J6) (pin 14))) | ||||
|     (net (code 47) (name "Net-(J6-Pad13)") | ||||
|       (node (ref J6) (pin 13))) | ||||
|     (net (code 48) (name "Net-(J3-Pad13)") | ||||
|       (node (ref J3) (pin 13))) | ||||
|     (net (code 49) (name "Net-(J3-Pad12)") | ||||
|       (node (ref J3) (pin 12))) | ||||
|     (net (code 50) (name "Net-(J3-Pad11)") | ||||
|       (node (ref J3) (pin 11))) | ||||
|     (net (code 51) (name "Net-(J3-Pad10)") | ||||
|       (node (ref J3) (pin 10))) | ||||
|     (net (code 52) (name "Net-(J3-Pad9)") | ||||
|       (node (ref J3) (pin 9))) | ||||
|     (net (code 53) (name "Net-(J3-Pad8)") | ||||
|       (node (ref J3) (pin 8))) | ||||
|     (net (code 54) (name "Net-(J3-Pad7)") | ||||
|       (node (ref J3) (pin 7))) | ||||
|     (net (code 55) (name "Net-(J3-Pad6)") | ||||
|       (node (ref J3) (pin 6))) | ||||
|     (net (code 56) (name "Net-(J3-Pad5)") | ||||
|       (node (ref J3) (pin 5))) | ||||
|     (net (code 57) (name "Net-(J3-Pad4)") | ||||
|       (node (ref J3) (pin 4))) | ||||
|     (net (code 58) (name "Net-(J3-Pad3)") | ||||
|       (node (ref J3) (pin 3))) | ||||
|     (net (code 59) (name "Net-(J3-Pad2)") | ||||
|       (node (ref J3) (pin 2))) | ||||
|     (net (code 60) (name "Net-(J3-Pad14)") | ||||
|       (node (ref J3) (pin 14))) | ||||
|     (net (code 61) (name "Net-(J1-Pad2)") | ||||
|       (node (ref J1) (pin 2))) | ||||
|     (net (code 62) (name "Net-(J1-Pad1)") | ||||
|       (node (ref J1) (pin 1))) | ||||
|     (net (code 63) (name Tx) | ||||
|       (node (ref J2) (pin 7)) | ||||
|       (node (ref J1) (pin 4))) | ||||
|     (net (code 64) (name Rx) | ||||
|       (node (ref J2) (pin 6)) | ||||
|       (node (ref J1) (pin 5))) | ||||
|     (net (code 65) (name RST) | ||||
|       (node (ref J1) (pin 6)) | ||||
|       (node (ref J2) (pin 5))) | ||||
|     (net (code 66) (name MOSI) | ||||
|       (node (ref J1) (pin 7)) | ||||
|       (node (ref J2) (pin 4))) | ||||
|     (net (code 67) (name SCK) | ||||
|       (node (ref J1) (pin 8)) | ||||
|       (node (ref J2) (pin 3))) | ||||
|     (net (code 68) (name MISO) | ||||
|       (node (ref J1) (pin 9)) | ||||
|       (node (ref J2) (pin 2))) | ||||
|     (net (code 69) (name "Net-(J4-Pad12)") | ||||
|       (node (ref J4) (pin 12))) | ||||
|     (net (code 70) (name "Net-(J4-Pad11)") | ||||
|       (node (ref J4) (pin 11))) | ||||
|     (net (code 71) (name "Net-(J4-Pad10)") | ||||
|       (node (ref J4) (pin 10))) | ||||
|     (net (code 72) (name "Net-(J4-Pad9)") | ||||
|       (node (ref J4) (pin 9))) | ||||
|     (net (code 73) (name "Net-(J4-Pad8)") | ||||
|       (node (ref J4) (pin 8))) | ||||
|     (net (code 74) (name "Net-(J4-Pad7)") | ||||
|       (node (ref J4) (pin 7))) | ||||
|     (net (code 75) (name "Net-(J4-Pad6)") | ||||
|       (node (ref J4) (pin 6))) | ||||
|     (net (code 76) (name "Net-(J4-Pad5)") | ||||
|       (node (ref J4) (pin 5))) | ||||
|     (net (code 77) (name "Net-(J4-Pad4)") | ||||
|       (node (ref J4) (pin 4))) | ||||
|     (net (code 78) (name "Net-(J4-Pad3)") | ||||
|       (node (ref J4) (pin 3))) | ||||
|     (net (code 79) (name "Net-(J4-Pad2)") | ||||
|       (node (ref J4) (pin 2))) | ||||
|     (net (code 80) (name "Net-(J3-Pad15)") | ||||
|       (node (ref J3) (pin 15))))) | ||||
							
								
								
									
										63
									
								
								Extension_Board.pro
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										63
									
								
								Extension_Board.pro
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,63 @@ | ||||
| update=Fr 27 Okt 2017 13:08:03 CEST | ||||
| version=1 | ||||
| last_client=kicad | ||||
| [pcbnew] | ||||
| version=1 | ||||
| LastNetListRead= | ||||
| UseCmpFile=1 | ||||
| PadDrill=0.600000000000 | ||||
| PadDrillOvalY=0.600000000000 | ||||
| PadSizeH=1.500000000000 | ||||
| PadSizeV=1.500000000000 | ||||
| PcbTextSizeV=1.500000000000 | ||||
| PcbTextSizeH=1.500000000000 | ||||
| PcbTextThickness=0.300000000000 | ||||
| ModuleTextSizeV=1.000000000000 | ||||
| ModuleTextSizeH=1.000000000000 | ||||
| ModuleTextSizeThickness=0.150000000000 | ||||
| SolderMaskClearance=0.000000000000 | ||||
| SolderMaskMinWidth=0.000000000000 | ||||
| DrawSegmentWidth=0.200000000000 | ||||
| BoardOutlineThickness=0.100000000000 | ||||
| ModuleOutlineThickness=0.150000000000 | ||||
| [cvpcb] | ||||
| version=1 | ||||
| NetIExt=net | ||||
| [eeschema] | ||||
| version=1 | ||||
| LibDir= | ||||
| [eeschema/libraries] | ||||
| LibName1=power | ||||
| LibName2=device | ||||
| LibName3=switches | ||||
| LibName4=relays | ||||
| LibName5=motors | ||||
| LibName6=transistors | ||||
| LibName7=conn | ||||
| LibName8=linear | ||||
| LibName9=regul | ||||
| LibName10=74xx | ||||
| LibName11=cmos4000 | ||||
| LibName12=adc-dac | ||||
| LibName13=memory | ||||
| LibName14=xilinx | ||||
| LibName15=microcontrollers | ||||
| LibName16=dsp | ||||
| LibName17=microchip | ||||
| LibName18=analog_switches | ||||
| LibName19=motorola | ||||
| LibName20=texas | ||||
| LibName21=intel | ||||
| LibName22=audio | ||||
| LibName23=interface | ||||
| LibName24=digital-audio | ||||
| LibName25=philips | ||||
| LibName26=display | ||||
| LibName27=cypress | ||||
| LibName28=siliconi | ||||
| LibName29=opto | ||||
| LibName30=atmel | ||||
| LibName31=contrib | ||||
| LibName32=valves | ||||
| [general] | ||||
| version=1 | ||||
							
								
								
									
										85
									
								
								Extension_Board.rules
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										85
									
								
								Extension_Board.rules
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,85 @@ | ||||
|  | ||||
| (rules PCB Extension_Board | ||||
|   (snap_angle  | ||||
|     fortyfive_degree | ||||
|   ) | ||||
|   (autoroute_settings | ||||
|     (fanout off) | ||||
|     (autoroute on) | ||||
|     (postroute on) | ||||
|     (vias on) | ||||
|     (via_costs 50) | ||||
|     (plane_via_costs 5) | ||||
|     (start_ripup_costs 100) | ||||
|     (start_pass_no 90) | ||||
|     (layer_rule F.Cu | ||||
|       (active on) | ||||
|       (preferred_direction horizontal) | ||||
|       (preferred_direction_trace_costs 1.0) | ||||
|       (against_preferred_direction_trace_costs 2.0) | ||||
|     ) | ||||
|     (layer_rule B.Cu | ||||
|       (active on) | ||||
|       (preferred_direction vertical) | ||||
|       (preferred_direction_trace_costs 1.0) | ||||
|       (against_preferred_direction_trace_costs 2.0) | ||||
|     ) | ||||
|   ) | ||||
|   (rule | ||||
|     (width 250.0) | ||||
|     (clear 200.2) | ||||
|     (clear 125.0 (type smd_to_turn_gap)) | ||||
|     (clear 50.0 (type smd_smd)) | ||||
|   ) | ||||
|   (padstack "Via[0-1]_600:400_um" | ||||
|     (shape | ||||
|       (circle F.Cu 600.0 0.0 0.0) | ||||
|     ) | ||||
|     (shape | ||||
|       (circle B.Cu 600.0 0.0 0.0) | ||||
|     ) | ||||
|     (attach off) | ||||
|   ) | ||||
|   (via  | ||||
|     "Via[0-1]_600:400_um" "Via[0-1]_600:400_um" default | ||||
|   ) | ||||
|   (via  | ||||
|     "Via[0-1]_600:400_um-kicad_default" "Via[0-1]_600:400_um" "kicad_default" | ||||
|   ) | ||||
|   (via_rule | ||||
|     default "Via[0-1]_600:400_um" | ||||
|   ) | ||||
|   (via_rule | ||||
|     "kicad_default" "Via[0-1]_600:400_um-kicad_default" | ||||
|   ) | ||||
|   (class default | ||||
|     (clearance_class default) | ||||
|     (via_rule default) | ||||
|     (rule | ||||
|       (width 250.0) | ||||
|     ) | ||||
|     (circuit  | ||||
|       (use_layer F.Cu B.Cu) | ||||
|     ) | ||||
|   ) | ||||
|   (class "kicad_default" | ||||
|     "Net-(J1-Pad1)" "Net-(J1-Pad2)" GND Tx Rx RST MOSI SCK | ||||
|     MISO VCC "Net-(J3-Pad2)" "Net-(J3-Pad3)" "Net-(J3-Pad4)" "Net-(J3-Pad5)" "Net-(J3-Pad6)" "Net-(J3-Pad7)" | ||||
|     "Net-(J3-Pad8)" "Net-(J3-Pad9)" "Net-(J3-Pad10)" "Net-(J3-Pad11)" "Net-(J3-Pad12)" "Net-(J3-Pad13)" "Net-(J3-Pad14)" "Net-(J3-Pad15)" | ||||
|     "Net-(J4-Pad2)" "Net-(J4-Pad3)" "Net-(J4-Pad4)" "Net-(J4-Pad5)" "Net-(J4-Pad6)" "Net-(J4-Pad7)" "Net-(J4-Pad8)" "Net-(J4-Pad9)" | ||||
|     "Net-(J4-Pad10)" "Net-(J4-Pad11)" "Net-(J4-Pad12)" "Net-(J4-Pad13)" "Net-(J4-Pad14)" "Net-(J4-Pad15)" "Net-(J5-Pad2)" "Net-(J5-Pad3)" | ||||
|     "Net-(J5-Pad4)" "Net-(J5-Pad5)" "Net-(J5-Pad6)" "Net-(J5-Pad7)" "Net-(J5-Pad8)" "Net-(J5-Pad9)" "Net-(J5-Pad10)" "Net-(J5-Pad11)" | ||||
|     "Net-(J5-Pad12)" "Net-(J5-Pad13)" "Net-(J5-Pad14)" "Net-(J5-Pad15)" "Net-(J6-Pad2)" "Net-(J6-Pad3)" "Net-(J6-Pad4)" "Net-(J6-Pad5)" | ||||
|     "Net-(J6-Pad6)" "Net-(J6-Pad7)" "Net-(J6-Pad8)" "Net-(J6-Pad9)" "Net-(J6-Pad10)" "Net-(J6-Pad11)" "Net-(J6-Pad12)" "Net-(J6-Pad13)" | ||||
|     "Net-(J6-Pad14)" "Net-(J6-Pad15)" "Net-(J7-Pad2)" "Net-(J7-Pad3)" "Net-(J7-Pad4)" "Net-(J7-Pad5)" "Net-(J7-Pad6)" "Net-(J7-Pad7)" | ||||
|     "Net-(J7-Pad8)" "Net-(J7-Pad9)" "Net-(J7-Pad10)" "Net-(J7-Pad11)" "Net-(J7-Pad12)" "Net-(J7-Pad13)" "Net-(J7-Pad14)" "Net-(J7-Pad15)" | ||||
|     (clearance_class "kicad_default") | ||||
|     (via_rule kicad_default) | ||||
|     (rule | ||||
|       (width 250.0) | ||||
|     ) | ||||
|     (circuit  | ||||
|       (use_layer F.Cu B.Cu) | ||||
|     ) | ||||
|   ) | ||||
| ) | ||||
							
								
								
									
										178
									
								
								Extension_Board.sch
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										178
									
								
								Extension_Board.sch
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,178 @@ | ||||
| EESchema Schematic File Version 2 | ||||
| LIBS:power | ||||
| LIBS:device | ||||
| LIBS:switches | ||||
| LIBS:relays | ||||
| LIBS:motors | ||||
| LIBS:transistors | ||||
| LIBS:conn | ||||
| LIBS:linear | ||||
| LIBS:regul | ||||
| LIBS:74xx | ||||
| LIBS:cmos4000 | ||||
| LIBS:adc-dac | ||||
| LIBS:memory | ||||
| LIBS:xilinx | ||||
| LIBS:microcontrollers | ||||
| LIBS:dsp | ||||
| LIBS:microchip | ||||
| LIBS:analog_switches | ||||
| LIBS:motorola | ||||
| LIBS:texas | ||||
| LIBS:intel | ||||
| LIBS:audio | ||||
| LIBS:interface | ||||
| LIBS:digital-audio | ||||
| LIBS:philips | ||||
| LIBS:display | ||||
| LIBS:cypress | ||||
| LIBS:siliconi | ||||
| LIBS:opto | ||||
| LIBS:atmel | ||||
| LIBS:contrib | ||||
| LIBS:valves | ||||
| LIBS:Extension_Board-cache | ||||
| EELAYER 25 0 | ||||
| EELAYER END | ||||
| $Descr A4 11693 8268 | ||||
| encoding utf-8 | ||||
| Sheet 1 1 | ||||
| Title "" | ||||
| Date "" | ||||
| Rev "" | ||||
| Comp "" | ||||
| Comment1 "" | ||||
| Comment2 "" | ||||
| Comment3 "" | ||||
| Comment4 "" | ||||
| $EndDescr | ||||
| $Comp | ||||
| L Conn_01x08 J2 | ||||
| U 1 1 59F313A5 | ||||
| P 3000 2950 | ||||
| F 0 "J2" H 3000 3350 50  0000 C CNN | ||||
| F 1 "1to1" H 3000 2450 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x08_Pitch2.54mm" H 3000 2950 50  0001 C CNN | ||||
| F 3 "" H 3000 2950 50  0001 C CNN | ||||
| 	1    3000 2950 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L Conn_01x10 J1 | ||||
| U 1 1 59F31402 | ||||
| P 1950 1700 | ||||
| F 0 "J1" H 1950 2200 50  0000 C CNN | ||||
| F 1 "FPC" H 1950 1100 50  0000 C CNN | ||||
| F 2 "fpc:fpc-10-1.0mm" H 1950 1700 50  0001 C CNN | ||||
| F 3 "" H 1950 1700 50  0001 C CNN | ||||
| 	1    1950 1700 | ||||
| 	-1   0    0    1    | ||||
| $EndComp | ||||
| $Comp | ||||
| L Conn_01x16 J3 | ||||
| U 1 1 59F314D3 | ||||
| P 4950 1700 | ||||
| F 0 "J3" H 4950 2500 50  0000 C CNN | ||||
| F 1 "Conn_01x16" H 4950 800 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm" H 4950 1700 50  0001 C CNN | ||||
| F 3 "" H 4950 1700 50  0001 C CNN | ||||
| 	1    4950 1700 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| Text GLabel 2150 1200 2    60   Input ~ 0 | ||||
| VCC | ||||
| Text GLabel 2150 1300 2    60   Input ~ 0 | ||||
| MISO | ||||
| Text GLabel 2150 1400 2    60   Input ~ 0 | ||||
| SCK | ||||
| Text GLabel 2150 1500 2    60   Input ~ 0 | ||||
| MOSI | ||||
| Text GLabel 2150 1600 2    60   Input ~ 0 | ||||
| RST | ||||
| Text GLabel 2150 1700 2    60   Input ~ 0 | ||||
| Rx | ||||
| Text GLabel 2150 1800 2    60   Input ~ 0 | ||||
| Tx | ||||
| Text GLabel 2150 1900 2    60   Input ~ 0 | ||||
| GND | ||||
| Text GLabel 3200 2550 2    60   Input ~ 0 | ||||
| GND | ||||
| Text GLabel 3200 2650 2    60   Input ~ 0 | ||||
| Tx | ||||
| Text GLabel 3200 2850 2    60   Input ~ 0 | ||||
| RST | ||||
| Text GLabel 3200 2950 2    60   Input ~ 0 | ||||
| MOSI | ||||
| Text GLabel 3200 3050 2    60   Input ~ 0 | ||||
| SCK | ||||
| Text GLabel 3200 3150 2    60   Input ~ 0 | ||||
| MISO | ||||
| Text GLabel 3200 2750 2    60   Input ~ 0 | ||||
| Rx | ||||
| Text GLabel 3200 3250 2    60   Input ~ 0 | ||||
| VCC | ||||
| $Comp | ||||
| L Conn_01x16 J4 | ||||
| U 1 1 59F316A4 | ||||
| P 5450 1700 | ||||
| F 0 "J4" H 5450 2500 50  0000 C CNN | ||||
| F 1 "Conn_01x16" H 5450 800 50  0000 C CNN | ||||
| F 2 "Pin_Headers:Pin_Header_Straight_1x16_Pitch1.00mm" H 5450 1700 50  0001 C CNN | ||||
| F 3 "" H 5450 1700 50  0001 C CNN | ||||
| 	1    5450 1700 | ||||
| 	1    0    0    -1   | ||||
| $EndComp | ||||
| $Comp | ||||
| L Conn_01x16 J5 | ||||
