update example metric
This commit is contained in:
		
							
								
								
									
										42
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										42
									
								
								README.md
									
									
									
									
									
								
							| @ -77,31 +77,35 @@ Sntp <|-- Metrics | ||||
| #### Example | ||||
| ``` | ||||
| burner_fault_pending 1 | ||||
| circulation_pump_enabled 0 | ||||
| burner_enabled 1 | ||||
| safety_contact_enabled 1 | ||||
| chamber_temperature 21.812500 | ||||
| chamber_temperature_avg10 21.837500 | ||||
| chamber_temperature_avg60 21.825521 | ||||
| inlet_flow_temperature 22.437500 | ||||
| inlet_flow_temperature_avg10 22.437500 | ||||
| inlet_flow_temperature_avg60 22.434896 | ||||
| outdoor_temperature 21.937500 | ||||
| outdoor_temperature_avg10 21.937500 | ||||
| outdoor_temperature_avg60 21.933594 | ||||
| return_flow_temperature 22.375000 | ||||
| return_flow_temperature_avg10 22.375000 | ||||
| return_flow_temperature_avg60 22.375000 | ||||
| circulation_pump_enabled 1 | ||||
| burner_enabled 0 | ||||
| safety_contact_enabled 0 | ||||
| chamber_temperature 58.750000 | ||||
| chamber_temperature_avg10 58.931252 | ||||
| chamber_temperature_avg60 59.190475 | ||||
| chamber_temperature_pred60 55.870998 | ||||
| inlet_flow_temperature 53.875000 | ||||
| inlet_flow_temperature_avg10 53.900002 | ||||
| inlet_flow_temperature_avg60 53.994320 | ||||
| inlet_flow_temperature_pred60 52.848743 | ||||
| outdoor_temperature 18.000000 | ||||
| outdoor_temperature_avg10 18.006250 | ||||
| outdoor_temperature_avg60 18.002840 | ||||
| outdoor_temperature_pred60 18.050785 | ||||
| return_flow_temperature 48.625000 | ||||
| return_flow_temperature_avg10 48.718750 | ||||
| return_flow_temperature_avg60 48.846592 | ||||
| return_flow_temperature_pred60 47.383083 | ||||
| chamber_temperature_state 0 | ||||
| outdoor_temperature_state 0 | ||||
| inlet_flow_temperature_state 0 | ||||
| return_flow_temperature_state 0 | ||||
| safety_state 0 | ||||
| control_state 5 | ||||
| control_state 3 | ||||
| sntp_state 0 | ||||
| system_unixtime 1734814285 | ||||
| uptime_seconds 90 | ||||
| wifi_rssi -63 | ||||
| system_unixtime 1735242392 | ||||
| uptime_seconds 40 | ||||
| wifi_rssi -74 | ||||
| ``` | ||||
|  | ||||
| #### Status Encoding | ||||
|  | ||||
		Reference in New Issue
	
	Block a user