Commit Graph

11 Commits

Author SHA256 Message Date
9dd525457e add control table 2024-12-22 16:34:26 +01:00
e5bb620a37 sntp module 2024-12-19 20:33:51 +01:00
0b9f5e2997 own wifi module 2024-12-19 18:58:05 +01:00
15b74c91f4 set server and cleanup 2024-12-17 22:26:04 +01:00
8205253b5a safety state and input error detection 2024-12-13 19:26:16 +01:00
6e6d2965f7 rework sanity checks for temperature sensors 2024-12-11 22:37:43 +01:00
97956882dd started safety 2024-12-11 22:03:49 +01:00
0fb6e34958 improve stability 2024-12-09 22:09:34 +01:00
88aef600c8 add uptime as metric 2024-12-08 15:33:32 +01:00
a43227fb47 improve WiFi 2024-12-08 14:55:06 +01:00
9ac3792c6c implement Outputs 2024-12-07 17:57:55 +01:00