2025-09-05 - 2025-12-05

Overview

1 Active Pull Request
10 Active Issues
Excluding merges, 1 author has pushed 13 commits to main and 14 commits to all branches. On main, 18 files have changed and there have been 6343 additions and 3905 deletions.

1 Pull request merged by 1 user

Merged #12 feat: filter description 2025-11-28 22:35:24 +01:00

7 Issues closed from 1 user

Closed #9 Advanced Suche: Begriff muss in Titel oder Beschreibung vorkommen 2025-11-28 22:35:43 +01:00

Closed #7 /api/metrics is dead 2025-11-26 18:37:32 +01:00

Closed #6 Responsive UI for mobile access 2025-11-26 11:17:34 +01:00

Closed #5 docs 2025-11-25 22:44:33 +01:00

Closed #2 Darkmode 2025-11-25 18:44:38 +01:00

Closed #3 prometheus metrics endpoint 2025-11-25 18:44:31 +01:00

Closed #4 better search ui 2025-11-25 18:44:22 +01:00

10 Issues created by 1 user

Opened #2 Darkmode 2025-11-25 15:12:16 +01:00

Opened #3 prometheus metrics endpoint 2025-11-25 15:12:57 +01:00

Opened #4 better search ui 2025-11-25 15:13:16 +01:00

Opened #5 docs 2025-11-25 15:13:24 +01:00

Opened #6 Responsive UI for mobile access 2025-11-25 22:44:12 +01:00

Opened #7 /api/metrics is dead 2025-11-26 12:02:03 +01:00

Opened #8 Suche in bestimmten Umkreis 2025-11-27 21:31:38 +01:00

Opened #9 Advanced Suche: Begriff muss in Titel oder Beschreibung vorkommen 2025-11-27 21:32:12 +01:00

Opened #10 Erstelldatum des Verkäuferkontos wird als Warnung angezeigt. 2025-11-27 21:32:40 +01:00

Opened #11 Color of POI based on the price range 2025-11-28 09:49:38 +01:00