2017-03-31 22:34:07 +02:00
2017-03-23 13:44:21 +01:00
2017-03-31 19:25:36 +02:00
2017-03-31 22:33:45 +02:00
2017-03-31 19:25:36 +02:00
2017-03-23 13:44:21 +01:00
2017-03-23 13:43:07 +01:00
2017-03-23 13:44:21 +01:00
2017-03-23 13:44:21 +01:00
2017-03-31 22:34:07 +02:00

cemu_UI

cemu_UI is a simple graphical frontend for cemu, a Wii U emulator.

Screenshot

Features

  • launch Games
  • time played in total
  • last time played
  • easyer way to add updates & DLCs (only adding not downloading!)
  • automatic rom detection
  • customisable UI

planed Features (no ETA)

  • Controller support
  • cloud savegames
  • more UI improvements
Description
A simple ui-frontend for cemu.
https://www.mosad.xyz Readme 85 MiB
2019-06-28 17:35:22 +02:00
Languages
CSV 58.2%
Java 39.9%
CSS 1.9%