Seil0 7bbe781645 added time played in total, code clean up
time played in total, current way is not really nice maybe will be
change in a future update
2017-03-25 15:18:45 +01:00
2017-03-23 13:44:21 +01:00
2017-03-23 13:47:55 +01:00
2017-03-23 13:44:21 +01:00
2017-03-23 13:43:07 +01:00
2017-03-23 13:44:21 +01:00
2017-03-23 13:44:21 +01:00
2017-03-23 13:44:00 +01:00

cemu_UI

Description
A simple ui-frontend for cemu.
https://www.mosad.xyz Readme 85 MiB
2019-06-28 17:35:22 +02:00
Languages
CSV 58.2%
Java 39.9%
CSS 1.9%